| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/07 13:21 | - | Rez Life vs Kampala Rockets | 73-57 |
| 03/06 18:00 | - | Sommet BC vs Victoria Crocs | 58-61 |
| 03/04 18:00 | - | KCCA Men vs UMU Flames |
|
| 03/04 18:00 | - | Sommet BC vs Kampala Rockets |
|
| 03/04 18:00 | - | UPDF Tomahawks vs JKL Dolphins Men |
|
| 03/01 15:00 | - | Sommet BC vs UPDF Tomahawks | 73-62 |
| 02/28 11:00 | - | Victoria Crocs vs JKL Dolphins | 63-51 |
| 02/27 18:00 | - | UCU Canons vs Sommet BC | 66-65 |
| 02/25 18:00 | - | JT Jaguars vs UMU Flames | View |
| 02/25 18:00 | - | Rezlife Saints vs JKL Dolphins Men | View |
| 02/25 18:00 | - | KCCA Men vs Victoria Crocs | View |
| 02/22 15:00 | - | UCU Canons vs UPDF Tomahawks | Abandoned |
The National Basketball League (NBL) is a semi-professional basketball league in Uganda that serves as the highest division of men's basketball in the country. Established in 1995, the league currently consists of 13 teams and has become the premier basketball competition in Uganda. The league is administered by the Federation of Uganda Basketball Associations (FUBA), which was founded in 1962 and serves as the national governing body for basketball in Uganda.
Basketball was introduced in Uganda in 1962, by the American Peace Corps and East African teachers, but the sport gained significant momentum following the establishment of the formal league structure in 1995. The Federation of Uganda Basketball Associations (FUBA) currently brings together 61 basketball teams, primarily from the central region of Uganda, with the organization's stated aim being to spread basketball throughout the entire country.