Stadium: Kras Stadion Round: 2
Referee: Martijn Vos Home Manager: Rick Kruys Away Manager: Maarten Martens
FC Volendam
![]() |
![]() |
|
2 | Goals | 2 |
3 | Corners | 4 |
2 | Corners (Half) | 0 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
7 | Goal attempts | 10 |
2 | Saves | 2 |
1 | Shots blocked | 5 |
9 | Fouls | 11 |
0 | Penalties | 0 |
81 | Ball Safe | 82 |
1 | Injuries | 0 |
6 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.47 | xG | 1.46 |
5 | Key Passes | 14 |
Passing Accuracy | ||
17 | Crosses | 15 |
Crossing Accuracy | ||
€8,250,000 | Total market value | €103,830,000 |
€317,000 | Avg. market value | €3,990,000 |
24.5 | Avg. Age | 23.9 |
5 | National team players | 3 |
1 | Youth national team players | 9 |
5 | Foreigners | 6 |
FC Volendam
![]() |
![]() |
|
1 | Goals | 1 |
2 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Volendam | AZ |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
1 - Guard - Kayne Van Oevelen | Rome Jayden Owusu Oduro - Guard - 1 |
2 - Forward - Deron Payne | Denso Kasius - Defender - 30 |
4 - Defender - Xavier Mbuyamba | Wouter Goes - Defender - 3 |
3 - Defender - Mawouna Kodjo Amevor | Alexandre Penetra - Defender - 5 |
32 - Defender - Yannick Leliendal | Mees De Wit - Defender - 34 |
18 - Midfielder - Nordin Bukala | Kees Smit - Midfielder - 26 |
8 - Midfielder - Gibson Osahumen Yah | Jordy Clasie - Midfielder - 8 |
11 - Midfielder - Aurelio Oehlers | Sven Mijnans - Midfielder - 10 |
21 - Forward - Robert Muhren | Ibrahim Sadiq - Forward - 11 |
7 - Forward - Ozan Kokcu | Troy Parrott - Forward - 9 |
9 - Forward - Henk Veerman | Ro-Zangelo Daal - Defender - 27 |
Substitutes | |
40 - Midfielder - Robin van Cruijsen | Mateo Chavez - Midfielder - 15 |
16 - Guard - Roy Steur | Jeroen Zoet - Guard - 41 |
36 - Midfielder - Milan de Haan | Hobie Verhulst - Guard - 12 |
20 - Defender - Nick Verschuren | Elijah Dijkstra - Defender - 22 |
5 - Defender - Precious Ugwu | Billy van Duijl - Defender - 23 |
27 - Midfielder - Myron Mau-Asam | Dave Kwakman - Midfielder - 21 |
39 - Forward - Jesper Tielemans | Mexx Meerdink - Forward - 35 |
22 - Guard - Dion Vlak | Isak Jensen - Midfielder - 17 |
17 - Forward - Joel Ideho | Peer Koopmeiners - Midfielder - 6 |
10 - Midfielder - Brandley Kuwas | Zico Buurmeester - Midfielder - 28 |
6 - Midfielder - Alex Plat | Jasper Hartog - Forward - 63 |
14 - Defender - Aaron Meijers | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.80 | 0.00 | 0.20 | 5.20 |
Away | 0.60 | 1.40 | 0.40 | 1.80 | 6.00 |
Total | 1.20 | 4.20 | 0.40 | 2.00 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 2.50 | 0.10 | 0.60 | 4.70 |
Away | 0.60 | 1.30 | 0.50 | 1.70 | 6.50 |
Total | 1.30 | 3.80 | 0.60 | 2.30 | 11.20 |
H | F |
---|---|
1 | 2 |
1 | 2 |