Stadium: John Smith's Stadium Round: 29
Referee: Matthew Corlett Home Manager: Lee Grant Away Manager: Jack Wilshere
Huddersfield
|
Francesca Jones
|
|
| 1 | Goals | 0 |
| 6 | Corners | 9 |
| 2 | Corners (Half) | 4 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 5 | Goal attempts | 8 |
| 3 | Saves | 0 |
| 3 | Shots blocked | 4 |
| 8 | Fouls | 14 |
| 0 | Penalties | 0 |
| 73 | Ball Safe | 81 |
| 3 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.41 | xG | 0.51 |
| 7 | Key Passes | 9 |
| Passing Accuracy | ||
| 9 | Crosses | 15 |
| Crossing Accuracy | ||
| €16,980,000 | Total market value | €36,680,000 |
| €679,000 | Avg. market value | €1,260,000 |
| 27.2 | Avg. Age | 26.7 |
| 2 | National team players | 8 |
| 0 | Youth national team players | 2 |
| 10 | Foreigners | 15 |
Huddersfield
|
Francesca Jones
|
|
| 0 | Goals | 0 |
| 2 | Corners | 4 |
| 0 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.00 | 1.00 | 1.80 | 6.80 |
| Away | 1.20 | 2.00 | 0.60 | 1.60 | 8.20 |
| Total | 1.80 | 4.00 | 1.60 | 3.40 | 15.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.70 | 1.00 | 1.60 | 6.30 |
| Away | 0.70 | 1.40 | 0.60 | 1.50 | 7.40 |
| Total | 1.30 | 3.10 | 1.60 | 3.10 | 13.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |