Stadium: Hofmann Personal Stadion Round: 2
Referee: Julian Weinberger Home Manager: Mitja Morec Away Manager: Manfred Schmid
FC Blau Weiss Linz
![]() |
![]() |
|
0 | Goals | 1 |
2 | Corners | 3 |
1 | Corners (Half) | 0 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 0 |
5 | Goal attempts | 12 |
6 | Saves | 3 |
2 | Shots blocked | 2 |
12 | Fouls | 5 |
0 | Penalties | 0 |
95 | Ball Safe | 88 |
0 | Injuries | 4 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.12 | xG | 1.37 |
3 | Key Passes | 12 |
Passing Accuracy | ||
14 | Crosses | 14 |
Crossing Accuracy | ||
€10,580,000 | Total market value | €10,080,000 |
€407,000 | Avg. market value | €347,000 |
25.5 | Avg. Age | 23.7 |
0 | National team players | 0 |
4 | Youth national team players | 5 |
7 | Foreigners | 8 |
351 | Club members | 860 |
FC Blau Weiss Linz
![]() |
![]() |
|
0 | Goals | 1 |
1 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Blau Weiss Linz | Dynamo Novosibirsk Women |
Lineup | |
---|---|
3-4-2-1 | 5-4-1 |
1 - Guard - Viktor Baier | Tom Hulsmann - Guard - 40 |
28 - Defender - Anderson | Damjan Kovacevic - Defender - 95 |
60 - Defender - Simon Pirkl | Maximilian Hennig - Defender - 33 |
16 - Defender - Martin Moormann | Dominic Vincze - Defender - 3 |
15 - Defender - Manuel Maranda | Lukas Spendlhofer - Defender - 19 |
4 - Defender - Elias Bakatukanda | Fabian Wilfinger - Midfielder - 18 |
17 - Midfielder - Alem Pasic | Jed Drew - Forward - 79 |
20 - Midfielder - Simon Seidl | Tobias Kainz - Midfielder - 23 |
9 - Forward - Ronivaldo | Patrik Mijic - Forward - 9 |
30 - Midfielder - Nico Maier | Benjamin Markus - Midfielder - 4 |
27 - Midfielder - Thomas Goiginger | Elias Havel - Forward - 7 |
Substitutes | |
14 - Midfielder - Christopher Cvetko | Marco Philip Hoffmann - Forward - 22 |
10 - Forward - Paul Mensah | David Korherr - Forward - 77 |
2 - Defender - Fabio Strauss | Paul Bratschko - Midfielder - 20 |
11 - Midfielder - Joao Luiz | Maximilian Fillafer - Midfielder - 11 |
7 - Forward - Jakob Knollmuller | Julian Halwachs - Midfielder - 8 |
24 - Guard - Thomas Turner | Ammar Helac - Guard - 1 |
8 - Midfielder - Oliver Wahling | Julian Golles - Defender - 16 |
21 - Midfielder - Felix Gerstmayer | Dominik Prokop - Midfielder - 10 |
25 - Forward - Muharem Huskovic | Habib Coulibaly - Defender - 6 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.20 | 0.80 | 1.20 | 4.80 |
Away | 1.40 | 2.20 | 1.00 | 2.40 | 5.40 |
Total | 2.20 | 4.40 | 1.80 | 3.60 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.60 | 0.70 | 1.50 | 4.10 |
Away | 1.00 | 1.80 | 0.70 | 1.60 | 5.70 |
Total | 1.50 | 3.40 | 1.40 | 3.10 | 9.80 |
H | F |
---|---|
0 | 0 |
1 | 1 |