Stadium: Estadio Metropolitano de Techo Round: 1
Referee: Luis Gabriel Matorel Martinez Home Manager: Diego Merino Rivera Away Manager: Pablo Daniel De Muner
La Equidad
![]() |
Louaize | |
0 | Goals | 0 |
2 | Corners | 7 |
2 | Corners (Half) | 4 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
1 | Red Card | 1 |
0 | Offsides | 4 |
8 | Goal attempts | 9 |
3 | Saves | 6 |
1 | Shots blocked | 2 |
8 | Fouls | 10 |
0 | Penalties | 0 |
121 | Ball Safe | 110 |
1 | Injuries | 0 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.43 | xG | 0.73 |
7 | Key Passes | 11 |
Passing Accuracy | ||
6 | Crosses | 11 |
Crossing Accuracy | ||
€10,000,000 | Total market value | €5,780,000 |
€286,000 | Avg. market value | €241,000 |
24.4 | Avg. Age | 27.3 |
2 | National team players | 1 |
0 | Youth national team players | 3 |
6 | Foreigners | 2 |
La Equidad
![]() |
Louaize | |
0 | Goals | 0 |
2 | Corners | 4 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Equidad | Louaize |
Lineup | |
---|---|
5 - Midfielder - Jose Masllorens | Nicolas Lara - Defender - 30 |
30 - Midfielder - Kevin Parra | Javier Mena - Defender - 32 |
7 - Forward - Joider Micolta | Diego Armando Hernandez Quinones - Defender - 5 |
1 - Guard - Eduar Esteban | Wilson Morelo - Forward - 19 |
26 - Defender - Yulian Gomez | Yony Gonzalez - Midfielder - 11 |
14 - Midfielder - Jean Colorado | Wuilker Farinez - Guard - 1 |
4 - Defender - Mateo Rodas | Mateo Puerta - Defender - 4 |
2 - Defender - Carlos Vivas | Johan Caballero - Forward - 23 |
13 - Forward - Yair Joao Abonia Vasquez | Jaen Pineda - Forward - 16 |
23 - Midfielder - Juan Castilla | Sebastian Rodriguez - Defender - 2 |
8 - Midfielder - Manuel Monaco | Frank Sebastian Lozano Rengifo - Defender - 22 |
Substitutes | |
16 - Defender - Brayan Montano | Cristian Blanco - Defender - 6 |
32 - Guard - Yimy Andres Gomez Palacio | Royner Benitez - Midfielder - 90 |
6 - Midfielder - Deyson David Copete Cuesta | Geovanni Banguera - Guard - 12 |
9 - Forward - Juan David Valencia Longa | Harrinson Mancilla - Midfielder - 27 |
17 - Forward - Fabian Chaverra | Anderson Plata - Forward - 7 |
22 - Midfielder - Dairo Pena Zabaleta | Dylan Lozano - Defender - 26 |
21 - Midfielder - Camilo Paternina | Auli Oliveros - Midfielder - 33 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.20 | 0.60 | 0.80 | 4.80 |
Away | 0.20 | 0.40 | 0.60 | 1.20 | 4.80 |
Total | 0.20 | 0.60 | 1.20 | 2.00 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.80 | 1.00 | 1.50 | 4.70 |
Away | 0.30 | 0.80 | 0.40 | 0.90 | 4.20 |
Total | 0.60 | 1.60 | 1.40 | 2.40 | 8.90 |
H | F |
---|---|
0 | 0 |
0 | 0 |