Pascoe Vale U20 |
![]() |
|
2 | Goals | 2 |
4 | Corners | 8 |
2 | Corners (Half) | 4 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
69 | Ball Safe | 85 |
0 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.66 | xG | 1.43 |
6 | Key Passes | 15 |
Passing Accuracy | ||
5 | Crosses | 23 |
Crossing Accuracy | ||
€2,800,000 | Total market value | €8,580,000 |
€133,000 | Avg. market value | €296,000 |
25.2 | Avg. Age | 28.1 |
0 | National team players | 10 |
1 | Youth national team players | 0 |
4 | Foreigners | 10 |
Pascoe Vale U20 |
![]() |
|
1 | Goals | 2 |
2 | Corners | 4 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 2.00 | 2.20 | 3.40 | 4.80 |
Away | 0.80 | 1.40 | 0.60 | 1.20 | 5.20 |
Total | 1.00 | 3.40 | 2.80 | 4.60 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 1.30 | 1.60 | 2.70 | 3.90 |
Away | 1.00 | 2.30 | 0.70 | 1.50 | 7.10 |
Total | 1.10 | 3.60 | 2.30 | 4.20 | 11.00 |
H | F |
---|---|
1 | 2 |
2 | 2 |