Rotherham
|
Swindon
|
|
| 1 | Goals | 2 |
| 4 | Corners | 8 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 3 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €10,400,000 | Total market value | €3,150,000 |
| €335,000 | Avg. market value | €109,000 |
| 25.0 | Avg. Age | 25.6 |
| 1 | National team players | 1 |
| 0 | Youth national team players | 1 |
| 9 | Foreigners | 9 |
Rotherham
|
Swindon
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Rotherham | Swindon |
| Lineup | |
|---|---|
| 7 - Midfielder - Joe Powell | Will Wright - Defender - 5 |
| 16 - Midfielder - Dru Yearwood | Thomas Wilson-Brown - Defender - 16 |
| 17 - Midfielder - Shaun McWilliams | Billy Kirkman - Defender - 34 |
| 9 - Forward - Jordan Hugill | Joe Snowdon - Midfielder - 19 |
| 6 - Defender - Reece James | Tom Nichols - Forward - 7 |
| 1 - Guard - Cameron Dawson | Paul Glatzel - Midfielder - 9 |
| 10 - Forward - Sam Nombe | Gavin Kilkenny - Midfielder - 18 |
| 22 - Defender - Denzel Hall | Aaron Drinan - Forward - 23 |
| 44 - Midfielder - Daniel Gore | Ollie Clarke - Midfielder - 8 |
| 11 - Midfielder - Ar'jany Martha | Connor Ripley - Guard - 1 |
| 26 - Midfielder - Hamish Douglas | Ollie Palmer - Forward - 28 |
| Substitutes | |
| 13 - Guard - Ted Cann | Filozofe Mabete - - 3 |
| 20 - Forward - Martin Sherif | Billy Bodin - Forward - 31 |
| 37 - Midfielder - James Clarke | Darren Oldaker - Defender - 44 |
| 23 - Midfielder - Jack Holmes | Joel McGregor - Defender - 33 |
| 39 - Defender - Harrison Duncan | Adam Murphy - Midfielder - 21 |
| 46 - Forward - Dean Gardner | Jamie Knight-Lebel - Defender - 22 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.00 | 0.00 | 1.40 | 4.40 |
| Away | 1.20 | 2.20 | 0.60 | 1.00 | 6.00 |
| Total | 2.00 | 3.20 | 0.60 | 2.40 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.40 | 1.60 | 4.10 |
| Away | 1.40 | 2.10 | 0.60 | 1.10 | 5.40 |
| Total | 1.90 | 2.90 | 1.00 | 2.70 | 9.50 |
| H | F | OT |
|---|---|---|
| 1 | 1 | 1 |
| 0 | 1 | 2 |