Stadium: MKM Stadium Round: 30
Referee: Darren Bond Home Manager: Shota Arveladze Away Manager: Ryan Lowe
| Toulon 10s |
Preston
|
|
| 0 | Goals | 1 |
| 7 | Corners | 4 |
| 2 | Corners (Half) | 3 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €21,200,000 | Total market value | €34,830,000 |
| €785,000 | Avg. market value | €1,200,000 |
| 24.9 | Avg. Age | 26.6 |
| 3 | National team players | 4 |
| 0 | Youth national team players | 2 |
| 6 | Foreigners | 15 |
| Toulon 10s |
Preston
|
|
| 0 | Goals | 0 |
| 2 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Toulon 10s | Preston |
| Lineup | |
|---|---|
| 10 - Midfielder - George Honeyman | Cameron Archer - Forward - 21 |
| 8 - Midfielder - Greg Docherty | Andrew Hughes - Defender - 16 |
| 21 - Defender - Brandon Fleming | Gregory Cunningham - Defender - 3 |
| 17 - Defender - Sean McLoughlin | Sepp Van den Berg - Defender - 2 |
| 1 - Guard - Matt Ingram | Emil Riis - Forward - 19 |
| 6 - Midfielder - Richard Smallwood | Patrick Bauer - Defender - 5 |
| 9 - Forward - Tom Eaves | Ben Whiteman - Midfielder - 4 |
| 11 - Forward - Keane Lewis-Potter | Alan Browne - Midfielder - 8 |
| 4 - Defender - Jacob Greaves | Ali McCann - Midfielder - 13 |
| 16 - Forward - Ryan Longman | Brad Potts - Midfielder - 44 |
| 24 - Defender - Di'Shon Bernard | Daniel Iversen - Guard - 12 |
| Substitutes | |
| 45 - Midfielder - Liam Walsh | Daniel Johnson - Midfielder - 10 |
| 5 - Defender - Alfie Jones | Scott Sinclair - Midfielder - 31 |
| 9 - Forward - Allahyar Sayyad | Ryan Ledson - Midfielder - 18 |
| 27 - Midfielder - Regan Slater | Ched Evans - Forward - 9 |
| 44 - Forward - Marcus Forss | Liam Lindsay - Defender - 6 |
| 23 - Midfielder - Tom Huddlestone | Josh Earl - Midfielder - 32 |
| 32 - Guard - Harvey Cartwright | Connor Ripley - Guard - 25 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.80 | 1.20 | 6.00 |
| Away | 0.20 | 0.80 | 0.60 | 1.60 | 5.00 |
| Total | 0.40 | 1.60 | 1.40 | 2.80 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.50 | 0.60 | 1.30 | 5.10 |
| Away | 0.60 | 1.20 | 0.60 | 1.30 | 4.80 |
| Total | 0.70 | 1.70 | 1.20 | 2.60 | 9.90 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |