Olmedo
![]() |
Meng/Wang | |
2 | Goals | 5 |
1 | Corners | 5 |
0 | Corners (Half) | 2 |
1 | Yellow Card | 3 |
1 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Olmedo
![]() |
Meng/Wang | |
2 | Goals | 3 |
0 | Corners | 2 |
0 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Olmedo | Meng/Wang |
Lineup | |
---|---|
33 - Midfielder - Ayrton Cisneros | Bagner Delgado - Defender - 7 |
35 - Midfielder - Danner Garcia | Rody Zambrano - Defender - 17 |
1 - Guard - Jose Gabriel Cevallos | Marco Mosquera - Midfielder - 15 |
5 - Midfielder - Dennis Quinonez | Wilman Adonnis Pabon - Guard - 92 |
21 - Defender - Rommel Andres Cabezas Briones | Luis Romero - Defender - 27 |
8 - Midfielder - Mauricio Yedro | Jacobo Kouffati - Midfielder - 8 |
7 - Midfielder - Kevin Rivera | Carlos Feraud - Forward - 10 |
40 - Midfielder - Marlon Gruezo | Jose Manuel Ayovi Plata - Forward - 21 |
9 - Forward - Renny Ronald Cabezas Quintero | Darwin Quilumba - Defender - 20 |
13 - Defender - Jerry Gabriel Leon Nazareno | Santiago Giordana - Forward - 32 |
10 - Forward - Jose Miguel Andrade | Cesar Obando - Defender - 4 |
Substitutes | |
70 - Forward - Javier Estacio | Jean Estacio - Midfielder - 26 |
- Midfielder - Sergio Quintero | Carlos Ortiz Assos - Guard - 99 |
22 - Guard - Andres Quinonez | Jonathan Capuz - Forward - 36 |
56 - Midfielder - Josue Morales | Marco Carrasco - Defender - 13 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.20 | 0.20 | 2.00 | 3.40 |
Away | 0.60 | 1.60 | 1.00 | 2.00 | 3.60 |
Total | 1.60 | 2.80 | 1.20 | 4.00 | 7.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.30 | 0.60 | 2.00 | 2.80 |
Away | 0.90 | 1.60 | 0.60 | 1.20 | 3.10 |
Total | 1.80 | 2.90 | 1.20 | 3.20 | 5.90 |
H | F |
---|---|
2 | 2 |
3 | 5 |