| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN SOOPers | 61.5k | 11 | 3 | 4 | 0 | 0 |
| T1 | 70.9k | 14 | 10 | 1 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN SOOPers | 59k | 20 | 7 | 3 | 1 | 1 |
| T1 | 49.3k | 8 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN SOOPers | 49.3k | 12 | 1 | 0 | 0 | 0 |
| T1 | 62.1k | 21 | 11 | 4 | 1 | 3 |
DN SOOPers
|
T1
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 32 |
| Name (DN SOOPers) | Level | K/D/A | Minions |
|---|---|---|---|
| Ellim Choi | 14 | 0/4/3 | 176 |
| Yoo Su-hyeok | 17 | 3/2/6 | 312 |
| Ho-seong Ryu | 12 | 1/4/5 | 47 |
| Gi-in Kim | 15 | 1/3/5 | 237 |
| Park Jin-seong | 15 | 6/2/2 | 356 |
| Name (T1) | Level | K/D/A | Minions |
| Woo-je Choi | 17 | 4/3/3 | 269 |
| Moon Hyeon-joon | 16 | 4/3/7 | 195 |
| Minhyung Lee | 16 | 4/2/5 | 395 |
| Minseok Ryu | 14 | 0/1/10 | 41 |
| Sanghyeok Lee | 17 | 2/2/7 | 260 |
DN SOOPers
|
T1
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 19 |
| Name (DN SOOPers) | Level | K/D/A | Minions |
|---|---|---|---|
| Ellim Choi | 15 | 3/2/11 | 163 |
| Yoo Su-hyeok | 17 | 9/0/8 | 276 |
| Ho-seong Ryu | 12 | 2/2/11 | 40 |
| Gi-in Kim | 15 | 2/3/8 | 198 |
| Park Jin-seong | 16 | 4/1/8 | 306 |
| Name (T1) | Level | K/D/A | Minions |
| Woo-je Choi | 15 | 1/5/2 | 255 |
| Moon Hyeon-joon | 12 | 0/5/6 | 153 |
| Minhyung Lee | 15 | 1/3/5 | 322 |
| Minseok Ryu | 11 | 2/5/4 | 20 |
| Sanghyeok Lee | 16 | 4/2/2 | 252 |
DN SOOPers
|
T1
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 36 |
| Name (DN SOOPers) | Level | K/D/A | Minions |
|---|---|---|---|
| Ellim Choi | 13 | 3/6/5 | 105 |
| Yoo Su-hyeok | 15 | 5/3/5 | 224 |
| Ho-seong Ryu | 11 | 3/5/3 | 35 |
| Gi-in Kim | 15 | 1/3/5 | 199 |
| Park Jin-seong | 14 | 0/4/5 | 284 |
| Name (T1) | Level | K/D/A | Minions |
| Woo-je Choi | 16 | 1/2/5 | 259 |
| Moon Hyeon-joon | 15 | 7/2/5 | 196 |
| Minhyung Lee | 16 | 8/2/8 | 327 |
| Minseok Ryu | 12 | 1/3/13 | 33 |
| Sanghyeok Lee | 15 | 4/3/5 | 212 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |