Stadium: Gillette Stadium
Referee: Serhii Boiko Home Manager: Bruce Arena Away Manager: Javier Morales
Hapoel Petah Tikva Women
|
Inter Miami CF
|
|
| 3 | Goals | 1 |
| 4 | Corners | 3 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 3 |
| 7 | Goal attempts | 7 |
| 6 | Saves | 5 |
| 12 | Fouls | 8 |
| 1 | Penalties | 1 |
| 65 | Ball Safe | 75 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.54 | xG | 1.39 |
| 9 | Key Passes | 11 |
| Passing Accuracy | ||
| 11 | Crosses | 15 |
| Crossing Accuracy | ||
| €40,580,000 | Total market value | €34,100,000 |
| €1,400,000 | Avg. market value | €1,180,000 |
| 26.6 | Avg. Age | 25.6 |
| 5 | National team players | 11 |
| 1 | Youth national team players | 4 |
| 12 | Foreigners | 20 |
Hapoel Petah Tikva Women
|
Inter Miami CF
|
|
| 2 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Hapoel Petah Tikva Women | Inter Miami CF |
| Lineup | |
|---|---|
| 4-4-2 | 4-2-3-1 |
| 99 - Guard - Djordje Petrovic | Drake Callender - Guard - 1 |
| 88 - Defender - Andrew Farrell | DeAndre Yedlin - Defender - 2 |
| 2 - Defender - Dave Romney | Sergiy Kryvtsov - Defender - 27 |
| 6 - Defender - Christian Makoun | Christopher McVey - Defender - 4 |
| 24 - Defender - DeJuan Jones | Noah Allen - Defender - 32 |
| 19 - Midfielder - Latif Blessing | David Ruiz - Midfielder - 41 |
| 8 - Midfielder - Matt Polster | Ian Fray - Defender - 17 |
| 10 - Midfielder - Carles Gil | Corentin Jean - Forward - 14 |
| 18 - Midfielder - Emmanuel Boateng | Benjamin Cremaschi - Midfielder - 30 |
| 7 - Forward - Gustavo Bou | Nicolas Stefanelli - Forward - 22 |
| 17 - Forward - Bobby Wood | Josef Martinez - Forward - 17 |
| Substitutes | |
| 16 - Forward - Joshua Bolma | Israel Boatwright - Defender - 62 |
| 14 - Forward - Jozy Altidore | Edison Azcona - Midfielder - 28 |
| 9 - Forward - Giacomo Vrioni | Shanyder Borgelin - Midfielder - 49 |
| 22 - Midfielder - Jack Panayotou | Leonardo Campana - Forward - 8 |
| 47 - Midfielder - Esmir Bajraktarevic | Robert Taylor - Midfielder - 16 |
| 12 - Forward - Justin Rennicks | Harvey James Neville - Defender - 40 |
| 36 - Guard - Earl Edwards Jr. | CJ Dos Santos - Guard - 13 |
| 3 - Defender - Omar Gonzalez | Rodolfo Pizarro - Midfielder - 20 |
| 44 - Defender - Ben Sweat | Lawson Sunderland - Midfielder - 43 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.20 | 1.40 | 3.60 |
| Away | 0.60 | 1.60 | 0.80 | 2.00 | 3.20 |
| Total | 0.80 | 2.40 | 1.00 | 3.40 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.90 | 0.40 | 1.50 | 3.90 |
| Away | 0.50 | 1.70 | 0.70 | 1.90 | 3.40 |
| Total | 0.80 | 2.60 | 1.10 | 3.40 | 7.30 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 1 |