Stadium: Alberto Jose Armando Round: 4
Referee: Silvio Trucco Home Manager: Hugo Ibarra Away Manager: Martin Palermo
Boca Juniors
|
Platense
|
|
| 3 | Goals | 1 |
| 2 | Corners | 2 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 2 |
| 8 | Goal attempts | 7 |
| 1 | Saves | 2 |
| 1 | Shots blocked | 2 |
| 17 | Fouls | 15 |
| 0 | Penalties | 0 |
| 105 | Ball Safe | 112 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.49 | xG | 1.23 |
| 7 | Key Passes | 7 |
| Passing Accuracy | ||
| 17 | Crosses | 6 |
| Crossing Accuracy | ||
| €85,180,000 | Total market value | €11,450,000 |
| €2,660,000 | Avg. market value | €440,000 |
| 27.2 | Avg. Age | 26.3 |
| 4 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 8 | Foreigners | 2 |
| 315.879 | Club members | 4.893 |
Boca Juniors
|
Platense
|
|
| 2 | Goals | 1 |
| 2 | Corners | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Boca Juniors | Platense |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 1 - Guard - Sergio Romero | Ignacio Arce - Guard - 17 |
| 17 - Defender - Luis Advincula | Nicolas Jorge Morgantini - Defender - 4 |
| 25 - Defender - Bruno Valdez | Juan Pablo Pignani - Defender - 2 |
| 4 - Defender - Jorge Figal | Gaston Suso - Midfielder - 6 |
| 3 - Defender - Gonzalo Sandez | Juan Infante - Defender - 3 |
| 8 - Midfielder - Guillermo Fernandez | Jeronimo Cacciabue - Midfielder - 33 |
| 5 - Midfielder - Alan Varela | Nicolas Eduardo Castro - Midfielder - 11 |
| 16 - Forward - Miguel Merentiel | Franco Baldassarra - Midfielder - 32 |
| 10 - Midfielder - Oscar Romero | Vicente Taborda - Forward - 10 |
| 14 - Forward - Luca Langoni | Ivan Rossi - Midfielder - 5 |
| 21 - Midfielder - Ezequiel Fernandez | Nicolas Servetto - Forward - 20 |
| Substitutes | |
| 28 - Forward - Gonzalo Morales | Agustin Alonso - Forward - 28 |
| 48 - Forward - Federico Aguirre | Mauro Quiroga - Forward - 9 |
| 36 - Midfielder - Cristian Medina | Pablo Ramirez - Midfielder - 25 |
| 57 - Defender - Marcelo Weigandt | Marco Pellegrino - Defender - 7 |
| 39 - Defender - Gabriel Aranda | Sasha Julian Marcich - Defender - 18 |
| 44 - Midfielder - Julian Carrasco | Franco Diaz - Midfielder - 8 |
| 20 - Midfielder - Juan Ramirez | Ronaldo Martinez - Forward - 77 |
| 2 - Defender - Facundo Roncaglia | Ignacio Vazquez - Defender - 13 |
| 18 - Defender - Frank Fabra | Maximiliano Zalazar - Midfielder - 43 |
| 29 - Forward - Norberto Briasco | Ramiro Macagno - Guard - 12 |
| 13 - Guard - Javier Garcia | Gonzalo Asis - Defender - 22 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.20 | 0.40 | 3.80 |
| Away | 0.60 | 0.60 | 0.60 | 0.80 | 4.60 |
| Total | 1.20 | 1.80 | 0.80 | 1.20 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.30 | 0.40 | 3.90 |
| Away | 0.40 | 0.50 | 0.40 | 0.70 | 4.10 |
| Total | 0.80 | 1.70 | 0.70 | 1.10 | 8.00 |
| H | F |
|---|---|
| 2 | 3 |
| 1 | 1 |