Stadium: Maracana Round: 32
Referee: Andre Luiz Skettino Policarpo Bento Home Manager: Fernando Diniz Away Manager: Dorival Silvestre Junior
Fluminense
|
Sao Paulo
|
|
| 1 | Goals | 0 |
| 3 | Corners | 4 |
| 2 | Corners (Half) | 2 |
| 5 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 1 | Offsides | 2 |
| 16 | Goal attempts | 1 |
| 1 | Saves | 6 |
| 0 | Shots blocked | 1 |
| 23 | Fouls | 14 |
| 0 | Penalties | 0 |
| 56 | Ball Safe | 66 |
| 6 | Injuries | 4 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.17 | xG | 0.08 |
| 22 | Key Passes | 2 |
| Passing Accuracy | ||
| 19 | Crosses | 8 |
| Crossing Accuracy | ||
| €77,150,000 | Total market value | €100,550,000 |
| €2,410,000 | Avg. market value | €2,230,000 |
| 28.1 | Avg. Age | 25.6 |
| 3 | National team players | 4 |
| 2 | Youth national team players | 3 |
| 4 | Foreigners | 10 |
| 42.320 | Club members | 151.724 |
Fluminense
|
Sao Paulo
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 3 | Yellow Card | 3 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Fluminense | Sao Paulo |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 1 - Guard - Fabio | Rafael - Guard - 23 |
| 2 - Defender - Samuel Xavier | Rafinha - Defender - 13 |
| 44 - Defender - David Braz | Diego Costa - Defender - 4 |
| 29 - Midfielder - Thiago Santos | Beraldo - Defender - 35 |
| 12 - Defender - Marcelo | Welington - Defender - 6 |
| 8 - Midfielder - Matheus Martinelli | Alisson - Forward - 25 |
| 5 - Midfielder - Alexsander | Pablo Maia - Midfielder - 29 |
| 45 - Midfielder - Vinicius Lima | Gabriel Neves - Midfielder - 20 |
| 10 - Midfielder - Ganso | David - Forward - 22 |
| 38 - Midfielder - Yony Gonzalez | Luciano - Forward - 10 |
| 14 - Forward - German Cano | Juan Santos - Forward - 31 |
| Substitutes | |
| 32 - Forward - Isaac | Walce - Defender - 43 |
| 7 - Midfielder - Andre | William Gomes - Midfielder - 39 |
| 37 - Midfielder - Giovanni | Felipe Negrucci - Defender - 46 |
| 22 - Guard - Pedro Rangel | Talles Wander - Forward - 26 |
| 35 - Forward - Joao Neto | Nathan Mendes - Defender - 45 |
| 13 - Defender - Felipe Andrade | Jhegson Mendez - Midfielder - 21 |
| 28 - Midfielder - Arthur | Erison - Forward - 49 |
| 18 - Forward - Lele | Jandrei - Guard - 93 |
| 23 - Defender - Guga | Talles Costa - Midfielder - 37 |
| 17 - Midfielder - Leonardo Fernandez | Patryck - Defender - 36 |
| 6 - Defender - Diogo Barbosa | Luan Santos - Midfielder - 8 |
| 20 - Midfielder - Danielzinho | Alan Franco - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.80 | 0.60 | 1.40 | 6.20 |
| Away | 0.60 | 1.00 | 0.40 | 1.00 | 5.60 |
| Total | 0.80 | 2.80 | 1.00 | 2.40 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.90 | 0.50 | 1.10 | 5.50 |
| Away | 0.60 | 1.00 | 0.40 | 1.00 | 5.20 |
| Total | 1.00 | 2.90 | 0.90 | 2.10 | 10.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |