The MongolZ
|
Myjava
|
|
| Kills | ||
| 104 | Headshots | 111 |
| Deaths | ||
| 61 | Assists | 45 |
| Name (The MongolZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| bLitz | 48 (1.20) | 24 (50.00%) | 40 | 16 |
| Usukhbayar Banzragch | 43 (1.07) | 10 (23.26%) | 40 | 5 |
| Senzu | 48 (1.07) | 29 (60.42%) | 45 | 11 |
| Techno | 28 (0.61) | 21 (75.00%) | 46 | 7 |
| Mzinho | 28 (0.60) | 20 (71.43%) | 47 | 22 |
| Name (Myjava) | Kills (K/D) | Headshots | Deaths | Assists |
| Mosey17 | 56 (1.47) | 26 (46.43%) | 38 | 10 |
| Yi Yang | 49 (1.36) | 26 (53.06%) | 36 | 10 |
| Andrew Khong | 39 (1.05) | 12 (30.77%) | 37 | 5 |
| Mercury | 40 (0.93) | 21 (52.50%) | 43 | 10 |
| Zhuo Liang | 34 (0.83) | 26 (76.47%) | 41 | 10 |
The MongolZ
|
Myjava
|
|
| Kills | ||
| 21 | Headshots | 31 |
| Deaths | ||
| 15 | Assists | 16 |
| Name (The MongolZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| bLitz | 10 (0.67) | 4 (40.00%) | 15 | 5 |
| Usukhbayar Banzragch | 9 (0.60) | 2 (22.22%) | 15 | 1 |
| Senzu | 12 (0.86) | 8 (66.67%) | 14 | 1 |
| Techno | 7 (0.50) | 6 (85.71%) | 14 | 3 |
| Mzinho | 3 (0.23) | 1 (33.33%) | 13 | 5 |
| Name (Myjava) | Kills (K/D) | Headshots | Deaths | Assists |
| Mosey17 | 17 (2.12) | 5 (29.41%) | 8 | 5 |
| Yi Yang | 24 (3.43) | 11 (45.83%) | 7 | 3 |
| Andrew Khong | 9 (0.90) | 4 (44.44%) | 10 | 2 |
| Mercury | 9 (1.12) | 4 (44.44%) | 8 | 3 |
| Zhuo Liang | 12 (1.50) | 7 (58.33%) | 8 | 3 |
The MongolZ
|
Myjava
|
|
| Kills | ||
| 39 | Headshots | 42 |
| Deaths | ||
| 19 | Assists | 10 |
| Name (The MongolZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| bLitz | 17 (1.55) | 10 (58.82%) | 11 | 4 |
| Usukhbayar Banzragch | 15 (1.25) | 4 (26.67%) | 12 | 3 |
| Senzu | 19 (1.36) | 8 (42.11%) | 14 | 5 |
| Techno | 9 (0.64) | 7 (77.78%) | 14 | 2 |
| Mzinho | 15 (1.07) | 10 (66.67%) | 14 | 5 |
| Name (Myjava) | Kills (K/D) | Headshots | Deaths | Assists |
| Mosey17 | 16 (1.14) | 10 (62.50%) | 14 | 0 |
| Yi Yang | 12 (0.86) | 9 (75.00%) | 14 | 4 |
| Andrew Khong | 10 (0.62) | 4 (40.00%) | 16 | 1 |
| Mercury | 16 (1.07) | 9 (56.25%) | 15 | 2 |
| Zhuo Liang | 11 (0.69) | 10 (90.91%) | 16 | 3 |
The MongolZ
|
Myjava
|
|
| Kills | ||
| 44 | Headshots | 38 |
| Deaths | ||
| 27 | Assists | 19 |
| Name (The MongolZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| bLitz | 21 (1.50) | 10 (47.62%) | 14 | 7 |
| Usukhbayar Banzragch | 19 (1.46) | 4 (21.05%) | 13 | 1 |
| Senzu | 17 (1.00) | 13 (76.47%) | 17 | 5 |
| Techno | 12 (0.67) | 8 (66.67%) | 18 | 2 |
| Mzinho | 10 (0.50) | 9 (90.00%) | 20 | 12 |
| Name (Myjava) | Kills (K/D) | Headshots | Deaths | Assists |
| Mosey17 | 23 (1.44) | 11 (47.83%) | 16 | 5 |
| Yi Yang | 13 (0.87) | 6 (46.15%) | 15 | 3 |
| Andrew Khong | 20 (1.82) | 4 (20.00%) | 11 | 2 |
| Mercury | 15 (0.75) | 8 (53.33%) | 20 | 5 |
| Zhuo Liang | 11 (0.65) | 9 (81.82%) | 17 | 4 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 4 | 13 | 10 | 1 |
| 13 | 9 | 13 | 2 |