Stadium: University of Bolton Stadium Round: 9
Referee: Thomas Bramall Home Manager: Ian Ross Evatt Away Manager: Rob Edwards
Bolton
|
Alexander Sarkissian | |
| 1 | Goals | 2 |
| 6 | Corners | 9 |
| 1 | Corners (Half) | 7 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 2 |
| 7 | Goal attempts | 10 |
| 4 | Saves | 4 |
| 4 | Shots blocked | 3 |
| 10 | Fouls | 10 |
| 0 | Penalties | 0 |
| 68 | Ball Safe | 83 |
| 1 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1 | Key Passes | 2 |
| Passing Accuracy | ||
| Crossing Accuracy | ||
| €10,230,000 | Total market value | €104,380,000 |
| €426,000 | Avg. market value | €3,480,000 |
| 26.3 | Avg. Age | 27.5 |
| 5 | National team players | 9 |
| 1 | Youth national team players | 0 |
| 12 | Foreigners | 16 |
Bolton
|
Alexander Sarkissian | |
| 1 | Goals | 1 |
| 1 | Corners | 7 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bolton | Alexander Sarkissian |
| Lineup | |
|---|---|
| 1 - Guard - Nathan Baxter | Tim Krul - Guard - 23 |
| 5 - Defender - Ricardo Santos | Teden Mengi - Defender - 15 |
| 14 - Forward - Victor Adeboyejo | Gabriel Osho - Defender - 2 |
| 10 - Forward - Dion Charles | Alfie Doughty - Midfielder - 45 |
| 8 - Midfielder - Joshua Sheehan | Ross Barkley - Midfielder - 6 |
| 18 - Defender - Eoin Toal | Jordan Clark - Midfielder - 18 |
| 12 - Defender - Josh Dacres-Cogley | Reece Burke - Defender - 16 |
| 19 - Midfielder - Paris Maghoma | Carlton Morris - Forward - 9 |
| 4 - Midfielder - George Thomason | Chiedozie Ogbene - Forward - 7 |
| 15 - Defender - William Forrester | Tahith Chong - Forward - 14 |
| 26 - Defender - Zachary Ashworth | Pelly Ruddock Mpanzu - Midfielder - 17 |
| Substitutes | |
| 3 - Defender - Jack Iredale | Ryan Giles - Midfielder - 26 |
| 16 - Midfielder - Aaron Morley | Luke Berry - Midfielder - 8 |
| 41 - Defender - Luke Matheson | Elijah Adebayo - Forward - 11 |
| 35 - Forward - Cameron Jerome | Dan Potts - Defender - 3 |
| 49 - Forward - Ben Andreucci | Jacob Brown - Forward - 19 |
| 22 - Midfielder - Kyle Dempsey | Andros Townsend - Midfielder - 30 |
| 55 - Midfielder - Conor Lewis | Thomas Kaminski - Guard - 24 |
| 9 - Forward - Jon Bodvarsson | Amari’i Bell - Defender - 29 |
| 13 - Guard - Joel Coleman | Cauley Woodrow - Forward - 10 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.80 | 3.00 | 0.40 | 1.40 | 5.40 |
| Away | 0.40 | 1.00 | 0.40 | 1.40 | 5.60 |
| Total | 2.20 | 4.00 | 0.80 | 2.80 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.50 | 2.30 | 0.50 | 1.40 | 5.20 |
| Away | 0.40 | 1.00 | 0.40 | 1.60 | 5.60 |
| Total | 1.90 | 3.30 | 0.90 | 3.00 | 10.80 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 2 |