Stadium: Mewa Arena Round: 1
Referee: Harm Osmers Home Manager: Bo Henriksen Away Manager: Bo Svensson
Mainz
|
Union Berlin
|
|
| 1 | Goals | 1 |
| 8 | Corners | 9 |
| 4 | Corners (Half) | 6 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 13 | Goal attempts | 11 |
| 4 | Saves | 4 |
| 2 | Shots blocked | 3 |
| 10 | Fouls | 15 |
| 0 | Penalties | 0 |
| 77 | Ball Safe | 71 |
| 2 | Injuries | 3 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.44 | xG | 0.44 |
| 10 | Key Passes | 9 |
| Passing Accuracy | ||
| 9 | Crosses | 15 |
| Crossing Accuracy | ||
| €75,350,000 | Total market value | €127,180,000 |
| €3,140,000 | Avg. market value | €4,540,000 |
| 26.6 | Avg. Age | 26.6 |
| 6 | National team players | 8 |
| 5 | Youth national team players | 5 |
| 10 | Foreigners | 13 |
| 20.000 | Club members | 66.110 |
Mainz
|
Union Berlin
|
|
| 0 | Goals | 0 |
| 4 | Corners | 6 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Mainz | Union Berlin |
| Lineup | |
|---|---|
| 3-4-2-1 | 3-4-2-1 |
| 27 - Guard - Robin Zentner | Frederik Ronnow - Guard - 1 |
| 25 - Defender - Andreas Hanche-Olsen | Diogo Leite - Defender - 4 |
| 5 - Defender - Maxim Leitsch | Danilho Doekhi - Defender - 5 |
| 31 - Midfielder - Dominik Kohr | Kevin Vogt - Defender - 2 |
| 2 - Defender - Philipp Mwene | Christopher Trimmel - Defender - 28 |
| 6 - Midfielder - Kaishu Sano | Lucas Tousart - Midfielder - 29 |
| 18 - Midfielder - Nadiem Amiri | Rani Khedira - Midfielder - 8 |
| 19 - Defender - Anthony Caci | Robin Gosens - Defender - 6 |
| 9 - Forward - Karim Onisiwo | Benedict Hollerbach - Forward - 16 |
| 7 - Midfielder - Lee Jae-sung | Andras Schafer - Midfielder - 13 |
| 29 - Forward - Jonathan Burkardt | Jordan Siebatcheu - Forward - 17 |
| Substitutes | |
| 22 - Midfielder - Nikolas Veratschnig | Leopold Querfeld - Defender - 14 |
| 8 - Midfielder - Paul Nebel | Tom Rothe - Defender - 15 |
| 11 - Forward - Armindo Sieb | Yorbe Vertessen - Forward - 7 |
| 21 - Defender - Danny da Costa | Paul Jaeckel - Defender - 3 |
| 4 - Midfielder - Aymen Barkok | Tim Skarke - Midfielder - 21 |
| 1 - Guard - Lasse Riess | Laszlo Benes - Midfielder - 20 |
| 10 - Midfielder - Marco Richter | Janik Haberer - Midfielder - 19 |
| 16 - Defender - Stefan Bell | Alexander Schwolow - Guard - 37 |
| 44 - Forward - Nelson Weiper | Aljoscha Kemlein - Midfielder - 36 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 1.80 | 0.40 | 0.80 | 4.00 |
| Away | 0.40 | 1.60 | 1.20 | 2.60 | 5.20 |
| Total | 1.80 | 3.40 | 1.60 | 3.40 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.00 | 0.60 | 1.30 | 5.00 |
| Away | 0.40 | 1.30 | 0.70 | 1.80 | 4.60 |
| Total | 1.40 | 3.30 | 1.30 | 3.10 | 9.60 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |