Stadium: Voulas Indoor Hall Round: 19
Elia Schmid |
![]() |
|
8 | 3 Pts | 4 |
15 | 2 Pts | 19 |
15 | Ft | 10 |
1 | Time Outs#T.O | 0 |
14 | Fouls | 22 |
Ft % | ||
38 | Successful Attempts | 33 |
9 | Max Points in a Row | 12 |
12 | Biggest lead | 5 |
3 | Lead changes | 2 |
23:36 | Time spent in lead | 10:15 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 11 | 32 | 18 | 19 | 69 |
9 | 20 | 29 | 22 | 9 | 60 |