Stadium: Future Legends Complex Round: 3
Aswat/Jhun |
![]() |
|
0 | Goals | 3 |
8 | Corners | 2 |
2 | Corners (Half) | 2 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
84 | Ball Safe | 97 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
0.68 | xG | 1.48 |
10 | Key Passes | 9 |
Passing Accuracy | ||
27 | Crosses | 4 |
Crossing Accuracy | ||
€2,840,000 | Total market value | €2,820,000 |
€109,000 | Avg. market value | €108,000 |
25.2 | Avg. Age | 26.6 |
2 | National team players | 2 |
0 | Youth national team players | 0 |
11 | Foreigners | 11 |
Aswat/Jhun |
![]() |
|
0 | Goals | 0 |
2 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.60 | 0.40 | 0.80 | 5.40 |
Away | 0.60 | 1.00 | 0.60 | 1.80 | 2.20 |
Total | 1.00 | 2.60 | 1.00 | 2.60 | 7.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.00 | 0.30 | 0.60 | 4.90 |
Away | 0.40 | 1.30 | 0.80 | 1.90 | 3.40 |
Total | 1.00 | 3.30 | 1.10 | 2.50 | 8.30 |
H | F |
---|---|
0 | 0 |
0 | 3 |