Stadium: America First Field
Referee: Christopher Penso Home Manager: Pablo Mastroeni Away Manager: Ben Olsen
Lin/Schnur |
![]() |
|
1 | Goals | 0 |
5 | Corners | 4 |
4 | Corners (Half) | 2 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
7 | Goal attempts | 10 |
2 | Saves | 4 |
3 | Shots blocked | 1 |
14 | Fouls | 7 |
0 | Penalties | 0 |
65 | Ball Safe | 61 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.35 | xG | 1.47 |
13 | Key Passes | 14 |
Passing Accuracy | ||
5 | Crosses | 14 |
Crossing Accuracy | ||
€35,300,000 | Total market value | €34,230,000 |
€954,000 | Avg. market value | €1,100,000 |
23.8 | Avg. Age | 26.4 |
3 | National team players | 2 |
8 | Youth national team players | 5 |
15 | Foreigners | 19 |
Lin/Schnur |
![]() |
|
1 | Goals | 0 |
4 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Lin/Schnur | Houston Dynamo |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
1 - Guard - Rafael Cabral | Jonathan Bond - Guard - 31 |
92 - Midfielder - Noel Caliskan | Felipe Andrade - Defender - 36 |
15 - Defender - Justen Glad | Pablo Ortiz - Defender - 22 |
29 - Defender - Sam Junqua | Ethan Bartlow - Defender - 4 |
98 - Defender - Alexandros Katranis | Franco Escobar - Defender - 2 |
6 - Midfielder - Braian Ojeda | Brooklyn Raines - Midfielder - 35 |
7 - Midfielder - Pablo Ruiz | Artur - Midfielder - 6 |
10 - Forward - Diogo Goncalves | Jack McGlynn - Forward - 21 |
72 - Midfielder - Zavier Gozo | Amine Bassi - Forward - 8 |
8 - Midfielder - Diego Luna | Ezequiel Ponce - Forward - 10 |
9 - Forward - William Agada | Lawrence Ennali - Midfielder - 11 |
Substitutes | |
23 - Forward - Ariath Piol | Obafemi Awodesu - Defender - 24 |
4 - Defender - Brayan Vera | Sebastian Kowalczyk - Midfielder - 27 |
26 - Defender - Philip Quinton | Junior Urso - Midfielder - 30 |
19 - Midfielder - Bode Hidalgo | Duane Holmes - Midfielder - 14 |
11 - Midfielder - Dominik Marczuk | Gabe Segal - Forward - 17 |
14 - Midfielder - Emeka Eneli | Toyosi Olusanya - Forward - 12 |
77 - Forward - Johnny Russell | Jimmy Maurer - Guard - 1 |
36 - Forward - Jesus Barea | Ondrej Lingr - Midfielder - 9 |
31 - Guard - Mason Stajduhar | Griffin Dorsey - Defender - 25 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.20 | 1.20 | 6.00 |
Away | 0.60 | 1.60 | 0.80 | 2.40 | 5.20 |
Total | 1.40 | 3.00 | 1.00 | 3.60 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.10 | 0.40 | 1.30 | 5.30 |
Away | 0.60 | 1.90 | 0.50 | 1.80 | 5.70 |
Total | 1.30 | 3.00 | 0.90 | 3.10 | 11.00 |
H | F |
---|---|
1 | 1 |
0 | 0 |