Stadium: Saqr Bin Mohammad Quassimi Stadium Round: 18
Qatar
![]() |
![]() |
|
2 | Goals | 1 |
4 | Corners | 9 |
2 | Corners (Half) | 2 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
88 | Ball Safe | 82 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.28 | xG | 2.83 |
10 | Key Passes | 17 |
Passing Accuracy | ||
5 | Crosses | 31 |
Crossing Accuracy | ||
€17,960,000 | Total market value | €37,110,000 |
€544,000 | Avg. market value | €1,280,000 |
27.5 | Avg. Age | 27.5 |
1 | National team players | 8 |
2 | Youth national team players | 2 |
16 | Foreigners | 16 |
Qatar
![]() |
![]() |
|
1 | Goals | 0 |
2 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.40 | 1.40 | 4.80 |
Away | 0.40 | 1.00 | 0.80 | 1.60 | 4.00 |
Total | 1.20 | 2.40 | 1.20 | 3.00 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.70 | 0.70 | 1.50 | 3.60 |
Away | 0.30 | 0.90 | 0.50 | 1.00 | 5.40 |
Total | 1.00 | 2.60 | 1.20 | 2.50 | 9.00 |
H | F |
---|---|
1 | 2 |
0 | 1 |