Stadium: Arena Pantanal Round: 7
Referee: Jefferson Ferreira de Moraes Home Manager: Guto Ferreira Away Manager: Bruno Pivetti
Cuiaba
![]() |
![]() |
|
2 | Goals | 3 |
6 | Corners | 3 |
5 | Corners (Half) | 2 |
2 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 1 |
13 | Goal attempts | 5 |
0 | Saves | 5 |
1 | Shots blocked | 1 |
10 | Fouls | 15 |
1 | Penalties | 1 |
99 | Ball Safe | 85 |
1 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.31 | xG | 1.29 |
9 | Key Passes | 4 |
Passing Accuracy | ||
22 | Crosses | 10 |
Crossing Accuracy | ||
€12,600,000 | Total market value | €9,530,000 |
€450,000 | Avg. market value | €289,000 |
25.8 | Avg. Age | 29.0 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 3 |
? | Club members | 9.000 |
Cuiaba
![]() |
![]() |
|
0 | Goals | 2 |
5 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Cuiaba | Hapoel Jerusalem Leader |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
14 - Guard - Mateus Pasinato | Elias - Guard - 1 |
98 - Defender - Matheus Silva Duarte | Neto Paraiba - Midfielder - 88 |
4 - Defender - Nathan | Allan Godoi - Defender - 93 |
33 - Defender - Alan Empereur | Joseph - Defender - 30 |
6 - Defender - Sander | Gabriel Feliciano da Silva - Defender - 27 |
27 - Midfielder - Denilson Alves Borges | Jacy - Midfielder - 55 |
30 - Midfielder - Lucas Mineiro | Gabriel Boschilia - Midfielder - 10 |
70 - Forward - Juan Christian | Juan Zuluaga - Midfielder - 8 |
8 - Midfielder - Max Alves | Allano - Forward - 29 |
7 - Forward - Pedro Gabriel | Daniel Amorim Dias da Silva - Forward - 89 |
22 - Midfielder - Derik Lacerda | Marcos Paulo - Forward - 32 |
Substitutes | |
2 - Defender - Ataide | Vagner Da Silva - Guard - 33 |
13 - Defender - Guilhermo Mariano Barbosa | Ademilson - Forward - 99 |
5 - Midfielder - Calebe | Nilson Junior - Defender - 36 |
45 - Midfielder - De Lucca Patrick | Fransergio - Midfielder - 20 |
99 - Midfielder - Lucas Cardoso | Matheus dos Santos Miranda - Defender - 16 |
77 - Forward - Jadson Alves de Lima | Jhemerson - Midfielder - 17 |
9 - Forward - Eduardo Nascimento da Silva Junior | Ronald - Forward - 97 |
12 - Guard - Guilherme | Kleiton - Forward - 75 |
10 - Midfielder - Ruan Oliveira | Vinicius Mingotti - Forward - 9 |
3 - Defender - Bruno Alves | Indio - Midfielder - 5 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.60 | 1.00 | 3.80 |
Away | 0.40 | 1.40 | 0.40 | 0.60 | 7.60 |
Total | 1.00 | 2.60 | 1.00 | 1.60 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.90 | 0.40 | 1.10 | 3.70 |
Away | 0.30 | 1.30 | 0.30 | 0.60 | 6.90 |
Total | 0.70 | 2.20 | 0.70 | 1.70 | 10.60 |
H | F |
---|---|
0 | 2 |
2 | 3 |