Stadium: Mangueirao Round: 17
Referee: Afro Rocha De Carvalho Filho Home Manager: Toni Oliveira Away Manager: Umberto Louzer
Clube do Remo
![]() |
![]() |
|
1 | Goals | 1 |
5 | Corners | 7 |
1 | Corners (Half) | 3 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
8 | Goal attempts | 9 |
3 | Saves | 1 |
1 | Shots blocked | 2 |
11 | Fouls | 12 |
0 | Penalties | 0 |
69 | Ball Safe | 73 |
3 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.57 | xG | 1.28 |
6 | Key Passes | 10 |
Passing Accuracy | ||
15 | Crosses | 22 |
Crossing Accuracy | ||
€14,350,000 | Total market value | €11,100,000 |
€410,000 | Avg. market value | €370,000 |
28.0 | Avg. Age | 29.7 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
3 | Foreigners | 1 |
5.403 | Club members | ? |
Clube do Remo
![]() |
![]() |
|
1 | Goals | 1 |
1 | Corners | 3 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Clube do Remo | Gremio Novorizontino |
Lineup | |
---|---|
4-1-4-1 | 3-4-3 |
88 - Guard - Marcelo Rangel | Airton - Guard - 1 |
79 - Defender - Marcelinho | Dantas - Midfielder - 26 |
3 - Defender - Camutanga | Cesar Martins - Defender - 37 |
27 - Defender - Kayky | Patrick Marcos de Sousa Freitas - Defender - 4 |
16 - Defender - Savio | Rodrigo Soares - Defender - 2 |
20 - Midfielder - Victor Cantillo | Mayk - Defender - 77 |
99 - Forward - Janderson | Jean Irmer - Midfielder - 5 |
10 - Forward - Jaderson | Fabio Matheus - Midfielder - 47 |
8 - Forward - Matheus Davo | Airton - Forward - 20 |
34 - Midfielder - Caio Vinicius | Robson - Forward - 11 |
32 - Forward - Pedro Rocha | Matheus Frizzo - Midfielder - 10 |
Substitutes | |
23 - Defender - Nathan | Leo Tocantins - Forward - 19 |
2 - Defender - Pedro Henrique Vieira Costa | Willian Farias - Midfielder - 8 |
94 - Guard - Ygor Vinhas Oliveira Lima | Rafael Donato - Defender - 3 |
48 - Midfielder - Nathan C | Marlon - Midfielder - 28 |
35 - Midfielder - Freitas | Pablo Dyego - Forward - 7 |
91 - Midfielder - PH Gama | Bruno Jose - Forward - 17 |
54 - Defender - Kawan | Luis Oyama - Midfielder - 6 |
77 - Forward - Maxwell | Lucca - Forward - 9 |
21 - Defender - Alan Rodriguez | Jordi - Guard - 93 |
11 - Midfielder - Pedro Castro | Rai Ramos - Defender - 40 |
22 - Midfielder - Regis | Igor Formiga - Defender - 31 |
31 - Forward - Dodo | Leo Natel - Forward - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.80 | 0.40 | 0.80 | 5.40 |
Away | 0.80 | 1.40 | 0.80 | 1.20 | 5.80 |
Total | 1.80 | 3.20 | 1.20 | 2.00 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.70 | 0.40 | 0.80 | 7.00 |
Away | 0.50 | 1.00 | 0.50 | 0.90 | 5.60 |
Total | 1.30 | 2.70 | 0.90 | 1.70 | 12.60 |
H | F |
---|---|
1 | 1 |
1 | 1 |