Stadium: Estadio da Curuzu Round: 10
Referee: Andre Luiz Skettino Policarpo Bento Home Manager: Luizinho Lopes Away Manager: Eduardo Baptista
Brommapojkarna U21
![]() |
![]() |
|
0 | Goals | 1 |
11 | Corners | 3 |
4 | Corners (Half) | 3 |
2 | Yellow Card | 6 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 5 |
14 | Goal attempts | 5 |
3 | Saves | 5 |
5 | Shots blocked | 0 |
12 | Fouls | 16 |
0 | Penalties | 0 |
80 | Ball Safe | 95 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.54 | xG | 0.51 |
13 | Key Passes | 6 |
Passing Accuracy | ||
24 | Crosses | 6 |
Crossing Accuracy | ||
€9,330,000 | Total market value | €13,950,000 |
€311,000 | Avg. market value | €377,000 |
28.7 | Avg. Age | 26.4 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
8 | Foreigners | 1 |
11.958 | Club members | 18.000 |
Brommapojkarna U21
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Brommapojkarna U21 | Criciuma |
Lineup | |
---|---|
4-3-3 | 3-5-2 |
13 - Guard - Matheus Nogueira | Alisson - Guard - 1 |
16 - Defender - Reverson | Leo - Defender - 23 |
3 - Defender - Yeferson Quintana | Luciano Castan - Defender - 4 |
35 - Defender - Mauricio Antonio | Rodrigo - Defender - 3 |
21 - Defender - Bryan | Marcinho - Defender - 6 |
8 - Midfielder - André | Everton Morelli Casimiro - Midfielder - 40 |
27 - Midfielder - Ramon Martinez | Ze Gabriel - Midfielder - 35 |
96 - Midfielder - Matheus De Vargas | Guilherme Lobo - Midfielder - 25 |
24 - Forward - Benjamin Borasi | Marcelo Hermes - Defender - 22 |
92 - Forward - Jorge Daniel Benitez Guillen | Diego Goncalves - Forward - 77 |
77 - Forward - Rossi | Thales - Forward - 39 |
Substitutes | |
22 - Forward - Eliel Chrytian Pereira Silva | Adriano Silveira Borges Filho - Forward - 73 |
4 - Defender - Luan Freitas | Octavio Venancio Lima Silva - Forward - 87 |
32 - Midfielder - Arthur Monteiro | Oluwasegun Samuel Otusanya - Forward - 34 |
31 - Guard - Iago Hass Ferreira | Joao Carlos - Forward - 21 |
30 - Forward - Marcelo Henrique Ferreira Junior | Marcelo Benevenuto - Defender - 14 |
15 - Midfielder - Dudu Vieira | Yan Souto - Defender - 2 |
6 - - Thalyson Ricardo de Souza Goncalves | Matheus Trindade - Midfielder - 5 |
12 - Guard - Gabriel Mesquita | Kaua - Guard - 12 |
36 - Defender - Kevyn | Luiz Henrique - Midfielder - 88 |
11 - Forward - Marlon Douglas | Jhonata Robert - Forward - 10 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.20 | 0.80 | 0.80 | 5.60 |
Away | 1.20 | 1.80 | 0.60 | 1.20 | 6.00 |
Total | 1.20 | 2.00 | 1.40 | 2.00 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.60 | 0.90 | 6.10 |
Away | 1.00 | 1.40 | 0.30 | 0.60 | 6.80 |
Total | 1.80 | 2.60 | 0.90 | 1.50 | 12.90 |
H | F |
---|---|
0 | 0 |
0 | 1 |