| All England Open MD | 03/06 12:50 | 27 | Victor Joly v Chia/Soh | W | 1-2 | |
| All England Open MD | 03/05 18:55 | 26 | Junaidi Arif/Yap v Chia/Soh | W | 1-2 | |
| All England Open MD | 03/04 18:40 | 25 | Chen/Smith v Chia/Soh | W | 0-2 | |
| German Open MD | 02/26 15:25 | 26 |
Chia/Soh v
Ciclon
|
L | 0-2 | |
| German Open MD | 02/24 13:00 | 25 | Chia/Soh v Boe/Sondergaard | W | 2-0 | |
| Indonesia Masters MD | 01/20 07:45 | 5 | Chia/Soh v Lundgaard/Vestergaard | L | 1-2 | |
| India Open MD | 01/17 12:15 | 2 | Midorikawa/Yamashita v Chia/Soh | L | 2-1 | |
| India Open MD | 01/16 10:05 | 3 | Lee/Yang v Chia/Soh | W | 0-2 | |
| India Open MD | 01/15 10:50 | 4 | Nomura/Shimogami v Chia/Soh | W | 0-2 | |
| India Open MD | 01/14 10:45 | 5 | Duran/Ficovich v Chia/Soh | W | 0-1 | |
| India Open MD | 01/13 10:00 | 6 | Kim/Kim v Chia/Soh | - | CANC | |
| Malaysia Open MD | 01/11 08:35 | 29 |
Persipura Jayapura
v
Chia/Soh |
L | 2-1 |