| JPN Tokyo City | 02/19 07:35 | 11 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 01/16 05:10 | 7 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 12/03 10:30 | 10 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 11/11 11:50 | 12 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 10/21 11:50 | 12 |
Alianza Jesus Maria
v
|
View | |
| Hakodate | 06/21 04:45 | 8 | Hakodate v | View | |
| Hakodate | 06/15 04:05 | 7 | Hakodate v | View | |
| Niigata | 05/25 04:00 | 7 | Niigata v | View | |
| Niigata | 05/10 07:01 | 12 | Niigata v | View | |
| Nakayama | 04/05 07:30 | 12 | Nakayama v | View | |
| Nakayama | 02/25 05:01 | 8 |
Perseru Serui
v
|
View | |
| Kyoto | 01/28 04:50 | 8 | Kyoto v | View |