| Date | R | Home vs Away | - |
|---|---|---|---|
| 06/29 18:15 | 1 | Ching Hsu/Sung vs Aimsaard/Aimsaard | 0-2 |
| 06/28 22:50 | 2 | Elias Bracke vs Ching Hsu/Sung | 0-2 |
| 06/28 21:35 | 2 | Aimsaard/Aimsaard vs Jacksonville St | 2-0 |
| 06/28 00:45 | 3 | Chang/Yeung vs Ching Hsu/Sung | 0-2 |
| 06/28 00:05 | 3 | Hsu/Lin vs Lam/Lee | 2-1 |
| 06/27 23:25 | 3 | Chen/Sun vs Chang/Yang | 0-2 |
| 06/27 23:05 | 3 | Hu/Jheng vs Aimsaard/Aimsaard | 1-2 |
| 06/27 00:30 | 4 | Somerville/Yu vs Chang/Ching Tun | 0-2 |
| 06/27 00:25 | 4 | Buhrova/Kantemyr vs Chang/Yeung | 1-2 |
| 06/26 23:50 | 4 | Ching Hsu/Sung vs Michalski/Nguyen | 2-0 |
| 06/26 23:30 | 4 | Hsu/Lin vs Kani/Mertosono | 2-1 |
| 06/26 23:00 | 4 | Konjengbam/Mishra vs Lam/Lee | 0-2 |
The U.S. Open Badminton Championships is an annual badminton tournament first held in 1954. Since 2018, the tournament is a part of the BWF World Tour tournaments and is leveled in BWF Tour Super 300.