Date | R | Home vs Away | - |
---|---|---|---|
07/20 02:00 | 1 | Puavaranukroh/Paewsampran vs Jiang/Wei | 1-2 |
07/19 02:55 | 2 | Chen/Toh vs Jiang/Wei | 0-2 |
07/19 01:00 | 2 | Feng/Huang vs Puavaranukroh/Paewsampran | 0-2 |
07/18 02:15 | 3 | Goh/Lai vs Jiang/Wei | 0-2 |
07/18 01:45 | 3 | Feng/Huang vs Midorikawa/Saito | 2-0 |
07/18 01:00 | 3 | Tang/Tse vs Puavaranukroh/Paewsampran | 1-2 |
07/18 01:00 | 3 | Shimogami/Hobara vs Gonzalez/Ulloa | 0-2 |
07/17 06:50 | 4 | Hoo/Cheng vs Jiang/Wei | 0-2 |
07/17 05:35 | 4 | Hidayatullah/Pasaribu vs Chen/Toh | 1-2 |
07/17 02:10 | 4 | Hee/Jin vs Goh/Lai | 0-2 |
07/17 02:10 | 4 | Shimogami/Hobara vs Gicquel/Delrue | 2-0 |
07/17 01:00 | 4 | Midorikawa/Saito vs Syahnawi/Marwah | 2-1 |
The Japan Open is an annual badminton tournament held in Japan. It became part of the BWF Super Series in 2007. Since 2018, the BWF has categorized the Japan Open as one of the five BWF World Tour Super 750 events in the BWF event structure.