| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/14 01:50 | 62 | Scott Puodziunas vs Arjun Mehrotra | 6-1,6-4 |
| 11/14 01:25 | 62 | Mario Matejcek vs Mayez Jupiter Elrich | 6-4,2-6,3-6 |
| 11/14 01:18 | - | Patrick Davidson vs Aitor Lasa | 6-3,5-7,5-2 |
| 11/14 00:45 | 62 |
James Frawley vs Rinky Hijikata
|
6-3,7-6 |
| 11/13 23:00 | 62 | Jesse Delaney vs Lachlan McPhee | 7-5,6-4 |
| 11/13 23:00 | 62 | Rhys Xavier vs Jarred Wynan | 6-4,1-6,7-6 |
| 11/13 23:00 | 62 | Karol Drzewiecki vs Tomislav E Papac | 7-5,6-1 |
| 11/13 23:00 | 62 | Mitchell William Robins vs Dimitri Vidin | 6-3,1-6,6-3 |
| 11/13 01:30 | 62 | Long Nguyen vs Jesse Delaney | 5-7,3-6 |
| 11/13 01:30 | 62 | Lachlan McPhee vs Lex Abram | 6-3,6-0 |
| 11/13 01:30 | 62 | Mitchell William Robins vs Patrick Rynsaardt | 2-6,6-2,6-2 |
| 11/12 23:00 | 62 | Karol Drzewiecki vs Connor Johnson | 6-1,3-6,6-3 |
Jake Delaney
Zach Itzstein
Patrick Davidson
Scott Puodziunas
Jarred Wynan
David Barclay
Lachlan McPhee
Dimitri Morogiannis
Arjun Mehrotra
Mayez Jupiter Elrich
Oliver Casey
Karol Drzewiecki
Jonathan Bejar
Patrick Rynsaardt
Michael Shepheard
Patrick Fitzgerald
Rhys Xavier
Rinky Hijikata
Themi Sitzoukis
Daniel Nolan
Jesse Delaney
Marc Polmans
Winter Meagher
Jeremy Beale
William Ma
Mitchell William Robins
Marcos Giron
Erik Holt-Crossman
Riccardo Stiglich
Mario Matejcek
Aitor Lasa
Ivan Goluza
James Ibrahim
Benjamin O'Connell
Daniel Kouznetsov
Omar Fields
Adam O'Shannessy
Matthew Dellavedova
Matthew Leffler
Lucas Vuradin
Alexander Crnokrak
Paul Kramberger
Olly Sadler
Benard Bruno Nkomba
Thomas Fancutt
Chanchai Sookton-Eng
Takahiro Kubo