| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/12 14:00 | 44 | Facundo Juarez vs Miguel Fernando Pereira | 6-3,6-2 |
| 12/12 14:00 | 44 | Michel Vernier vs Aland Moyna | 6-3,6-0 |
| 12/12 14:00 | 44 | Victor Nunez vs Ubon Ratchathani | 7-5,6-2 |
| 12/12 14:00 | 44 | Leonardo Aboian vs Gustavo De O Cruz | 5-7,4-6 |
| 12/12 14:00 | 44 | Juan Ignacio Ameal vs Fermin Tenti | 6-1,6-4 |
| 12/12 14:00 | 44 | JJK U20 vs Gerardo Irarrazabal | 6-3,6-3 |
| 12/11 17:30 | 44 | Fernando Yamacita vs Jorge Abde Celis | 7-5,5-7,4-6 |
| 12/11 17:30 | 44 | Victor Nunez vs Juan Ignacio Iliev | 6-2,6-4 |
| 12/11 15:00 | 44 | Facundo Juarez vs Renato Lima | 6-2,6-3 |
| 12/11 15:00 | 44 | Michel Vernier vs Javier Araya | 6-1,6-3 |
| 12/11 15:00 | 44 | Santiago Besada vs Aland Moyna | 2-6,7-5,2-6 |
| 12/11 15:00 | 44 | Juan Ignacio Ameal vs Bruno L F Ureta | 7-5,6-1 |
Franco Agamenone
Facundo Juarez
Santiago Besada
Fermin Tenti
Esteban Bruna
Pedro Sakamoto
Nicolas Kicker
Mauricio A-Guzman
Gonzalo Villanueva
Bruno L F Ureta
Nicolas Jarry
Michel Vernier
Alejandro Tabilo
Jose Pereira
Alan Kohen
Manuel Pena Lopez
Nicolas A De Gregorio
Marcelo Barros
Federico Moreno
Rodrigo Banzer
Dante Gennaro
Serge Becerra
Wilson Leite
Hans Podlipnik-Castillo
Facundo Jofre
Andre Miele
Gustavo De O Cruz
Juan Pablo Ficovich
Fabricio Neis
Geronimo Barrios
Mariano Kestelboim
Cristopher Kohl
Fernando Yamacita
Felipe Mantilla
Juan Carlos Saez
Tomas Gerini
Matias Zukas
Mauricio Alvarez-Guzman
Filipe Brandao
Renato Lima
Santiago Maresca
Alex Blumenberg
Gabriel Alejandro Hidalgo
Javier Naser
Eduardo Agustin Torre
Joao Pedro Sorgi