Date | R | Home vs Away | - |
---|---|---|---|
03/30 11:30 | 1 | Mid West Rhinos vs Mashonaland Eagles | 174/9(20)-125/9(20) |
03/29 16:30 | - | Matabeleland Tuskers vs Southern Rocks | 158/5(20)-159/4(19.3) |
03/29 11:30 | - | Mountaineers vs Mashonaland Eagles | 158/8(20)-192/6(20) |
03/28 11:45 | - | Mid West Rhinos vs Southern Rocks | 123/3(16.2)-122/10(18.5) |
03/28 07:30 | - | Matabeleland Tuskers vs Mountaineers | 145/9(20)-201/4(20) |
03/26 11:45 | - | Mashonaland Eagles vs Mid West Rhinos | 186/10(19.4)-197/5(20) |
03/26 07:30 | - | Mountaineers vs Southern Rocks | 118/10(19.1)-181/8(20) |
03/25 16:30 | - | Mashonaland Eagles vs Southern Rocks | 154/1(16)-150/6(20) |
03/25 11:30 | - | Mid West Rhinos vs Matabeleland Tuskers | 169/5(20)-127/10(20) |
03/24 16:30 | - | Mountaineers vs Mid West Rhinos | 141/10(19.4)-164/8(20) |
03/24 11:30 | - | Mashonaland Eagles vs Matabeleland Tuskers | 135/2(13.1)-133/8(20) |
03/09 16:30 | 1 |
![]() |
229/6(20)-16/10(8.1) |
The Zimbabwean Domestic Twenty20, formerly known as the Stanbic Bank Twenty20 and the Metropolitan Bank Twenty20, is the domestic men's Twenty20 cricket competition in Zimbabwe. It was first played in 2006–07 and is organised by Zimbabwe Cricket.
The profile of the tournament grew after the reorganisation of cricket in Zimbabwe ahead of the 2009–10 season.
A domestic Twenty20 cricket tournament was first contested in the 2006–07 Metropolitan Bank Twenty20 competition. The tournament has previously been known as the Metropolitan Bank Twenty20, the Stanbic Bank Twenty20, and the Domestic Twenty20 Competition.