Champions Hockey League (Regulation Only)

Player Team Matches Goals G/M
Jacob Peterson Frolunda HC 2 3 1.50
Jan Urbas Fischtown Pinguins Bremerhaven 2 2 1.00
Thomas Raffl Salzburg 2 2 1.00
Hynek Zohorna HC Kometa Brno 2 2 1.00
Jacob Berglund Storhamar 2 2 1.00
Leo Pfoderl Eisbaren Berlin 2 2 1.00
Sven Andrighetto ZSC Lions 2 2 1.00
Martins Dzierkals Sparta Praha 2 2 1.00
Benjamin Nissner Salzburg 2 2 1.00
Simon Stransky HC Kometa Brno 2 2 1.00
Jack Kopacka Brynas IF 2 2 1.00
Jakob Stenqvist Lukko 2 2 1.00
Libor Zabransky HC Kometa Brno 2 2 1.00
David Goodwin Belfast Giants 2 2 1.00
Jonathan Brinkman Odense Bulldogs 2 2 1.00
Waltteri Merela Bern 2 2 1.00
Alex Beaucage Lukko 2 2 1.00
Juuso Maenpaa Kalpa 2 2 1.00
Lukas Svejkovsky Ilves 2 2 1.00
Matic Torok Ilves 2 2 1.00
Filip Eriksson Luleå Hockey 2 2 1.00
Ziga Jeglic Fischtown Pinguins Bremerhaven 2 1 0.50
Nicklas Lasu Frolunda HC 2 1 0.50
Michal Repik Sparta Praha 2 1 0.50
Daniel Pietta ERC Ingolstadt 2 1 0.50
Jaakko Rissanen Kalpa 2 1 0.50
Henrik Tommernes Frolunda HC 2 1 0.50
Anton Rodin Brynas IF 2 1 0.50
Tomas Tatar Zug 2 1 0.50
Gregory Hofmann Zug 2 1 0.50
Tomas Hyka Sparta Praha 2 1 0.50
Mikko Lehtonen ZSC Lions 2 1 0.50
Daniel Schmolz ERC Ingolstadt 2 1 0.50
Roman Horak Sparta Praha 2 1 0.50
Nicholas Petersen KAC Klagenfurt 2 1 0.50
Dominik Kubalik Zug 2 1 0.50
Lukas Bengtsson Zug 2 1 0.50
Tomas Bartejs HC Kometa Brno 2 1 0.50
Lino Martschini Zug 2 1 0.50
Heikki Liedes Luleå Hockey 2 1 0.50
Anton Lindholm Bern 2 1 0.50
Eric Gelinas Lukko 2 1 0.50
Sven Senteler Zug 2 1 0.50
Derek Grant ZSC Lions 2 1 0.50
Miha Verlic Fischtown Pinguins Bremerhaven 2 1 0.50
Ales Jergl Mountfield HK 2 1 0.50
Oskar Lindblom Brynas IF 2 1 0.50
John Nyberg Ilves 2 1 0.50
David Sklenicka Zug 2 1 0.50
Jens Looke Ilves 2 1 0.50
Cole Schneider HCB Sudtirol Alperia 2 1 0.50
Brian O'Neill Luleå Hockey 2 1 0.50
Jarkko Parikka Ilves 2 1 0.50
Linus Olund Brynas IF 2 1 0.50
Devin Shore Sparta Praha 2 1 0.50
Rudolfs Balcers ZSC Lions 2 1 0.50
Martin Ronnild Storhamar 2 1 0.50
Mathias From KAC Klagenfurt 2 1 0.50
Joona Monto GKS Tychy 2 1 0.50
Joakim Thelin Odense Bulldogs 2 1 0.50
Markus Nurmi Luleå Hockey 2 1 0.50
Max Lindholm Frolunda HC 2 1 0.50
Georgs Golovkovs Odense Bulldogs 2 1 0.50
Erik Brannstrom Lausanne HC 2 1 0.50
Bryce Misley HCB Sudtirol Alperia 2 1 0.50
Guillaume Leclerc Grenoble 2 1 0.50
Steven Jandric Lukko 2 1 0.50
Shane Gersich HCB Sudtirol Alperia 2 1 0.50
Patrick Grasso Belfast Giants 2 1 0.50
Mitch Reinke Eisbaren Berlin 2 1 0.50
Oskars Batna Mountfield HK 2 1 0.50
Yannick Zehnder Lausanne HC 2 1 0.50
Alex Tamasi Mountfield HK 2 1 0.50
Bo Hanson Belfast Giants 2 1 0.50
Nicolas Guay Belfast Giants 2 1 0.50
Simon Johansson Ilves 2 1 0.50
Sven Leuenberger Zug 2 1 0.50
Justin Sigrist ZSC Lions 2 1 0.50
Cade Borchardt Kalpa 2 1 0.50
Luke Henman Ilves 2 1 0.50
Matthew Bradley HCB Sudtirol Alperia 2 1 0.50
Filip Cederqvist Frolunda HC 2 1 0.50
Mason Klee Odense Bulldogs 2 1 0.50
Patrick Curry Kalpa 2 1 0.50
Jaakko Lantta Kalpa 2 1 0.50
Lucas Thaler Salzburg 2 1 0.50
Finn van Ee KAC Klagenfurt 2 1 0.50
Korbinian Geibel Eisbaren Berlin 2 1 0.50
Bennet Rossmy Fischtown Pinguins Bremerhaven 2 1 0.50
Konsta Kapanen Kalpa 2 1 0.50
Luca Auer Salzburg 2 1 0.50
Kevin Karlsson Odense Bulldogs 2 1 0.50
Noah Hasa Frolunda HC 2 1 0.50
Jan Ekrt HC Kometa Brno 2 1 0.50
Luka Gomboc KAC Klagenfurt 2 1 0.50
Theo Rochette Lausanne HC 2 1 0.50
Eric Hordler Eisbaren Berlin 2 1 0.50
Thierry Schild Bern 2 1 0.50
Axel Sandnes Storhamar 2 1 0.50
Edvin Hammarlund Luleå Hockey 2 1 0.50
Lucas Pettersson Brynas IF 2 1 0.50
Timi Teuho-Markkola Ilves 1 1 1.00
Atte Joki Lukko 2 1 0.50
Ryan Smith Belfast Giants 2 1 0.50
Jakub Zubicek HC Kometa Brno 1 1 1.00