NHL Pre-Season

Player Team Matches Goals G/M
Nathan MacKinnon COL Avalanche 56 40 0.71
Connor McDavid EDM Oilers 60 35 0.58
Matt Boldy MIN Wild 55 34 0.62
Morgan Geekie BOS Bruins 57 33 0.58
Cole Caufield MTL Canadiens 58 33 0.57
Kirill Kaprizov MIN Wild 59 32 0.54
Jason Robertson DAL Stars 58 32 0.55
Nikita Kucherov TB Lightning 54 31 0.57
Tage Thompson BUF Sabres 58 31 0.53
Wyatt Johnston DAL Stars 58 31 0.53
Brock Nelson COL Avalanche 57 30 0.53
Leon Draisaitl EDM Oilers 57 30 0.53
Alex DeBrincat DET Red Wings 59 30 0.51
Steven Stamkos NSH Predators 58 29 0.50
Dylan Larkin DET Red Wings 59 28 0.47
Brandon Hagel TB Lightning 52 28 0.54
Pavel Dorofeyev VGS Golden Knights 58 28 0.48
Tim Stutzle OTT Senators 58 28 0.48
Macklin Celebrini SJ Sharks 56 28 0.50
Sidney Crosby PIT Penguins 56 27 0.48
Brad Marchand FLA Panthers 47 27 0.57
Mark Scheifele WPG Jets 57 27 0.47
Sam Reinhart FLA Panthers 58 27 0.47
Tyler Bertuzzi CHI Blackhawks 55 26 0.47
Auston Matthews TOR Maple Leafs 53 26 0.49
Kyle Connor WPG Jets 57 26 0.46
Jake Guentzel TB Lightning 57 26 0.46
Seth Jarvis CAR Hurricanes 51 26 0.51
Dylan Guenther UTA Mammoth 56 26 0.46
Cutter Gauthier ANA Ducks 56 26 0.46
Filip Forsberg NSH Predators 58 25 0.43
Martin Necas COL Avalanche 54 25 0.46
Bo Horvat NY Islanders 45 24 0.53
Zach Hyman EDM Oilers 41 24 0.59
Connor Bedard CHI Blackhawks 45 24 0.53
Mika Zibanejad NY Rangers 57 23 0.40
Tom Wilson WAS Capitals 50 23 0.46
Nick Schmaltz UTA Mammoth 58 23 0.40
Alex Ovechkin WAS Capitals 60 22 0.37
John Tavares TOR Maple Leafs 59 22 0.37
Tomas Hertl VGS Golden Knights 58 22 0.38
David Pastrnak BOS Bruins 53 22 0.42
Travis Konecny PHI Flyers 57 22 0.39
Gabriel Vilardi WPG Jets 57 22 0.39
Mark Stone VGS Golden Knights 41 21 0.51
Adrian Kempe LA Kings 58 21 0.36
Sebastian Aho CAR Hurricanes 58 21 0.36
Jack Eichel VGS Golden Knights 50 21 0.42
Alex Tuch BUF Sabres 57 21 0.37
Jakob Chychrun WAS Capitals 58 21 0.36
Andrei Svechnikov CAR Hurricanes 58 21 0.36
Ryan O'Reilly NSH Predators 58 21 0.36
Trevor Zegras PHI Flyers 58 21 0.36
Juraj Slafkovsky MTL Canadiens 58 21 0.36
Jordan Eberle SEA Kraken 56 20 0.36
Mikko Rantanen DAL Stars 54 20 0.37
Zach Werenski CLB Blue Jackets 53 20 0.38
Anthony Mantha PIT Penguins 57 20 0.35
Kirill Marchenko CLB Blue Jackets 51 20 0.39
Aliaksei Protas WAS Capitals 57 20 0.35
JJ Peterka UTA Mammoth 58 20 0.34
Artemi Panarin LA Kings 54 19 0.35
Chris Kreider ANA Ducks 51 19 0.37
Artturi Lehkonen COL Avalanche 57 19 0.33
Sam Bennett FLA Panthers 58 19 0.33
Bryan Rust PIT Penguins 50 19 0.38
Nico Hischier NJ Devils 59 19 0.32
Owen Tippett PHI Flyers 58 19 0.33
Drake Batherson OTT Senators 55 19 0.35
Lucas Raymond DET Red Wings 57 19 0.33
Dylan Cozens OTT Senators 58 19 0.33
Josh Doan BUF Sabres 58 19 0.33
Leo Carlsson ANA Ducks 45 19 0.42
Bobby McMann TOR Maple Leafs 58 19 0.33
Beckett Sennecke ANA Ducks 57 19 0.33
William Nylander TOR Maple Leafs 42 18 0.43
Kevin Fiala LA Kings 56 18 0.32
Nick Suzuki MTL Canadiens 58 18 0.31
Oliver Kapanen MTL Canadiens 58 18 0.31
Matthew Schaefer NY Islanders 59 18 0.31
Joel Eriksson Ek MIN Wild 53 17 0.32
Mathew Barzal NY Islanders 58 17 0.29
Ivan Barbashev VGS Golden Knights 58 17 0.29
Carter Verhaeghe FLA Panthers 57 17 0.30
Clayton Keller UTA Mammoth 58 17 0.29
Darren Raddysh TB Lightning 51 17 0.33
Kiefer Sherwood SJ Sharks 46 17 0.37
Dmitri Voronkov CLB Blue Jackets 57 17 0.30
Will Smith SJ Sharks 43 17 0.40
Tyler Toffoli SJ Sharks 56 16 0.29
Viktor Arvidsson BOS Bruins 46 16 0.35
Jared McCann SEA Kraken 34 16 0.47
Mitchell Marner VGS Golden Knights 57 16 0.28
Jack Roslovic EDM Oilers 47 16 0.34
Dylan Strome WAS Capitals 58 16 0.28
Evan Bouchard EDM Oilers 60 16 0.27
Anton Lundell FLA Panthers 55 16 0.29
Jackson Blake CAR Hurricanes 58 16 0.28
Jordan Staal CAR Hurricanes 55 15 0.27
Vladimir Tarasenko MIN Wild 52 15 0.29
Jason Zucker BUF Sabres 39 15 0.38
Charlie Coyle CLB Blue Jackets 57 15 0.26
Pavel Zacha BOS Bruins 55 15 0.27
Roope Hintz DAL Stars 52 15 0.29
Timo Meier NJ Devils 54 15 0.28
Anthony Cirelli TB Lightning 49 15 0.31
Justin Brazeau PIT Penguins 43 15 0.35
Cale Makar COL Avalanche 57 15 0.26
Shane Pinto OTT Senators 48 15 0.31
Emil Heineman NY Islanders 59 15 0.25
Matthew Knies TOR Maple Leafs 56 15 0.27
Matvei Michkov PHI Flyers 57 15 0.26
Matt Coronato WPG Jets 56 14 0.25
James Van Riemsdyk DET Red Wings 50 14 0.28
Ryan Nugent-Hopkins EDM Oilers 51 14 0.27
Nikolaj Ehlers CAR Hurricanes 58 14 0.24
J.T. Miller NY Rangers 49 14 0.29
Ryan Hartman MIN Wild 55 14 0.25
Lawson Crouse UTA Mammoth 57 14 0.25
Brayden Point TB Lightning 39 14 0.36
Jordan Kyrou STL Blues 48 14 0.29
Fraser Minten BOS Bruins 58 14 0.24
Drew O'Connor VAN Canucks 58 14 0.24
Matty Beniers SEA Kraken 58 14 0.24
Jake Neighbours STL Blues 45 14 0.31
Logan Cooley UTA Mammoth 30 14 0.47
Collin Graf SJ Sharks 55 14 0.25
Adam Fantilli CLB Blue Jackets 57 14 0.25
Benjamin Kindel PIT Penguins 54 14 0.26
Mason Marchment SEA Kraken 44 13 0.30
Evgeni Malkin PIT Penguins 42 13 0.31
Marcus Johansson MIN Wild 54 13 0.24
Mikael Backlund CGY Flames 57 13 0.23
Taylor Hall CAR Hurricanes 58 13 0.22
Chandler Stephenson SEA Kraken 56 13 0.23
Andrei Kuzmenko LA Kings 52 13 0.25
Jesper Bratt NJ Devils 59 13 0.22
Jake DeBrusk VAN Canucks 57 13 0.23
Blake Coleman CGY Flames 45 13 0.29
Elias Fredrik Pettersson VAN Canucks 49 13 0.27
Troy Terry ANA Ducks 46 13 0.28
Cody Glass NJ Devils 47 13 0.28
Adam Gaudette SJ Sharks 45 13 0.29
Ryan Donato CHI Blackhawks 58 13 0.22
Brady Tkachuk OTT Senators 38 13 0.34
Parker Kelly COL Avalanche 57 13 0.23
Simon Holmstrom NY Islanders 57 13 0.23
Connor Dewar PIT Penguins 57 13 0.23
Vasily Podkolzin EDM Oilers 60 13 0.22
Bobby Brink PHI Flyers 52 13 0.25
Alexis Lafreniere NY Rangers 58 13 0.22
Dawson Mercer NJ Devils 59 13 0.22
Alex Laferriere LA Kings 58 13 0.22
Will Cuylle NY Rangers 58 13 0.22
Brock Faber MIN Wild 59 13 0.22
Mason McTavish ANA Ducks 52 13 0.25
Yegor Chinakhov CLB Blue Jackets 48 12 0.25
Mikael Granlund ANA Ducks 38 12 0.32
Nazem Kadri CGY Flames 57 12 0.21
Brayden Schenn STL Blues 58 12 0.21
Pavel Buchnevich STL Blues 58 12 0.21
Valeri Nichushkin COL Avalanche 48 12 0.25
Anders Lee NY Islanders 59 12 0.20
Jean-Gabriel Pageau NY Islanders 51 12 0.24
Vincent Trocheck NY Rangers 44 12 0.27
Josh Anderson MTL Canadiens 52 12 0.23
Anthony Duclair NY Islanders 54 12 0.22
Tommy Novak PIT Penguins 57 12 0.21
Brock Boeser VAN Canucks 51 12 0.24
Anthony Beauvillier WAS Capitals 60 12 0.20
Michael Bunting NSH Predators 58 12 0.21
Christian Dvorak PHI Flyers 57 12 0.21
Fabian Zetterlund OTT Senators 58 12 0.21
Casey Mittelstadt BOS Bruins 48 12 0.25
Morgan Frost CGY Flames 57 12 0.21
Joel Farabee CGY Flames 57 12 0.21
Noah Dobson MTL Canadiens 58 12 0.21
Jack Hughes NJ Devils 38 12 0.32
Nicholas Robertson TOR Maple Leafs 56 12 0.21
Quinton Byfield LA Kings 57 12 0.21
Jack Quinn BUF Sabres 58 12 0.21
Marat Khusnutdinov BOS Bruins 53 12 0.23
Justin Sourdif WAS Capitals 56 12 0.21
Ivan Demidov MTL Canadiens 58 12 0.21
Rasmus Andersson VGS Golden Knights 57 11 0.19
Corey Perry LA Kings 47 11 0.23
Roman Josi NSH Predators 46 11 0.24
Claude Giroux OTT Senators 58 11 0.19
Matt Duchene DAL Stars 33 11 0.33
Justin Faulk STL Blues 58 11 0.19
Elias Lindholm BOS Bruins 45 11 0.24
Ilya Mikheyev CHI Blackhawks 53 11 0.21
Victor Olofsson COL Avalanche 57 11 0.19
Evan Rodrigues FLA Panthers 57 11 0.19
Michael Carcone UTA Mammoth 55 11 0.20
A.J. Greer FLA Panthers 58 11 0.19
Rasmus Dahlin BUF Sabres 54 11 0.20
Eeli Tolvanen SEA Kraken 57 11 0.19
Robert Thomas STL Blues 42 11 0.26
Yegor Sharangovich CGY Flames 53 11 0.21
Noah Cates PHI Flyers 58 11 0.19
Linus Karlsson VAN Canucks 55 11 0.20
Ryan McLeod BUF Sabres 58 11 0.19
Mattias Samuelsson BUF Sabres 56 11 0.20
Dylan Holloway STL Blues 35 11 0.31
Jake Sanderson OTT Senators 58 11 0.19
Mavrik Bourque DAL Stars 58 11 0.19
Shane Wright SEA Kraken 58 11 0.19
Logan Stankoven CAR Hurricanes 58 11 0.19
Ethen Frank WAS Capitals 49 11 0.22
David Perron OTT Senators 49 10 0.20
Mats Zuccarello MIN Wild 39 10 0.26
Evander Kane VAN Canucks 57 10 0.18
John Carlson WAS Capitals 55 10 0.18
Joel Armia LA Kings 53 10 0.19
John Klingberg SJ Sharks 42 10 0.24
Jonathan Huberdeau WPG Jets 50 10 0.20
Andre Burakovsky CHI Blackhawks 52 10 0.19
Teuvo Teravainen CHI Blackhawks 51 10 0.20
Alex Wennberg SJ Sharks 56 10 0.18
Reilly Smith VGS Golden Knights 54 10 0.19
Rickard Rakell PIT Penguins 36 10 0.28
Josh Morrissey WPG Jets 56 10 0.18
Sean Monahan CLB Blue Jackets 53 10 0.19
Jonathan Marchessault NSH Predators 39 10 0.26
Connor Brown NJ Devils 52 10 0.19
Oliver Bjorkstrand TB Lightning 57 10 0.18
Eric Robinson CAR Hurricanes 45 10 0.22
Bowen Byram BUF Sabres 58 10 0.17
Matias Maccelli TOR Maple Leafs 48 10 0.21
William Eklund SJ Sharks 52 10 0.19
Tyson Foerster PHI Flyers 21 10 0.48
Zack Bolduc MTL Canadiens 57 10 0.18
Lane Hutson MTL Canadiens 58 10 0.17
Noah Ostlund BUF Sabres 46 10 0.22
Matt Savoie EDM Oilers 60 10 0.17
Jimmy Snuggerud STL Blues 46 10 0.22
Ryan Leonard WAS Capitals 53 10 0.19
Matthew Wood NSH Predators 47 10 0.21
Max Sasson VAN Canucks 50 10 0.20
Brent Burns COL Avalanche 57 9 0.16
Jamie Benn DAL Stars 36 9 0.25
Jaden Schwartz SEA Kraken 38 9 0.24
Jake Trouba ANA Ducks 57 9 0.16
Max Domi TOR Maple Leafs 57 9 0.16
Erik Haula NSH Predators 58 9 0.16
Shayne Gostisbehere CAR Hurricanes 41 9 0.22
Vladislav Gavrikov NY Rangers 58 9 0.16
Logan Stanley WPG Jets 56 9 0.16
Mikhail Sergachev UTA Mammoth 58 9 0.16
Brett Howden VGS Golden Knights 39 9 0.23
Kailer Yamamoto UTA Mammoth 36 9 0.25
Mark Kastelic BOS Bruins 58 9 0.16
Alex Iafallo WPG Jets 57 9 0.16
Pontus Holmberg TB Lightning 50 9 0.18
Alex Steeves BOS Bruins 38 9 0.24
Arseny Gritsyuk NJ Devils 55 9 0.16
Connor Zary CGY Flames 55 9 0.16
Ridly Greig OTT Senators 53 9 0.17
Dalibor Dvorsky STL Blues 48 9 0.19
Denton Mateychuk CLB Blue Jackets 50 9 0.18
Emmitt Finnie DET Red Wings 59 9 0.15
Patrick Kane DET Red Wings 44 8 0.18
Oliver Ekman-Larsson TOR Maple Leafs 59 8 0.14
Nino Niederreiter WPG Jets 55 8 0.15
Boone Jenner CLB Blue Jackets 43 8 0.19
Scott Laughton TOR Maple Leafs 41 8 0.20
Alex Killorn ANA Ducks 57 8 0.14
Nick Cousins OTT Senators 57 8 0.14
Carl Grundstrom PHI Flyers 29 8 0.28
Andrew Copp DET Red Wings 59 8 0.14
Pius Suter STL Blues 41 8 0.20
Vince Dunn SEA Kraken 57 8 0.14
Mike Amadio OTT Senators 58 8 0.14
Miles Wood CLB Blue Jackets 38 8 0.21
Sam Steel DAL Stars 58 8 0.14
Taylor Raddysh NY Rangers 55 8 0.15
J.T. Compher DET Red Wings 59 8 0.14
Mathieu Olivier CLB Blue Jackets 44 8 0.18
Michael Eyssimont BOS Bruins 45 8 0.18
Barrett Hayton UTA Mammoth 53 8 0.15
Jack Drury COL Avalanche 57 8 0.14
Peyton Krebs BUF Sabres 58 8 0.14
Connor McMichael WAS Capitals 56 8 0.14
Pavol Regenda SJ Sharks 16 8 0.50
Simon Nemec NJ Devils 45 8 0.18
Yurov Danila MIN Wild 52 8 0.15
Luke Evangelista NSH Predators 57 8 0.14
Justin Hryckowian DAL Stars 57 8 0.14
Jonatan Berggren STL Blues 36 7 0.19
Jonathan Toews WPG Jets 57 7 0.12
Tyler Seguin DAL Stars 27 7 0.26
Gabriel Landeskog COL Avalanche 43 7 0.16
Casey Cizikas NY Islanders 58 7 0.12
Dougie Hamilton NJ Devils 54 7 0.13
Zemgus Girgensons TB Lightning 50 7 0.14
Darnell Nurse EDM Oilers 60 7 0.12
Tanner Pearson WPG Jets 48 7 0.15
Shea Theodore VGS Golden Knights 46 7 0.15
Morgan Rielly TOR Maple Leafs 56 7 0.12
Vladislav Namestnikov WPG Jets 56 7 0.12
Jordan Martinook CAR Hurricanes 55 7 0.13
Brandon Montour SEA Kraken 40 7 0.17
Yanni Gourde TB Lightning 57 7 0.12
Conor Garland VAN Canucks 47 7 0.15
Andrew Mangiapane EDM Oilers 51 7 0.14
Warren Foegele LA Kings 45 7 0.16
Ross Colton COL Avalanche 54 7 0.13
Miro Heiskanen DAL Stars 56 7 0.12
Trevor Moore LA Kings 46 7 0.15
Eetu Luostarinen FLA Panthers 50 7 0.14
Alexandre Texier STL Blues 39 7 0.18
Jake Walman EDM Oilers 31 7 0.23
Morgan Barron WPG Jets 48 7 0.15
Kaapo Kakko SEA Kraken 41 7 0.17
Philipp Kurashev SJ Sharks 35 7 0.20
Jake Evans MTL Canadiens 44 7 0.16
Moritz Seider DET Red Wings 59 7 0.12
Kirby Dach MTL Canadiens 24 7 0.29
Blake Lizotte PIT Penguins 47 7 0.15
Alexander Nikishin CAR Hurricanes 57 7 0.12
Cole Perfetti WPG Jets 43 7 0.16
Gage Goncalves TB Lightning 53 7 0.13
Brandt Clarke LA Kings 58 7 0.12
Olen Zellweger ANA Ducks 56 7 0.12
Frank Nazar CHI Blackhawks 42 7 0.17
Braeden Bowman VGS Golden Knights 42 7 0.17
Ryan Greene CHI Blackhawks 57 7 0.12
Calum Ritchie NY Islanders 42 7 0.17
Zach Benson BUF Sabres 42 7 0.17
Anze Kopitar LA Kings 43 6 0.14
Mattias Ekholm EDM Oilers 60 6 0.10
Calle Jarnkrok TOR Maple Leafs 38 6 0.16
Jeff Skinner SJ Sharks 32 6 0.19
Kyle Palmieri NY Islanders 25 6 0.24
Jared Spurgeon MIN Wild 59 6 0.10
Brendan Gallagher MTL Canadiens 58 6 0.10
Marcus Foligno MIN Wild 47 6 0.13
Nick Bjugstad STL Blues 38 6 0.16
Seth Jones FLA Panthers 40 6 0.15
Jason Dickinson CHI Blackhawks 44 6 0.14
Ivan Provorov CLB Blue Jackets 57 6 0.11
Noel Acciari PIT Penguins 43 6 0.14
Travis Sanheim PHI Flyers 58 6 0.10
Ben Hutton VGS Golden Knights 51 6 0.12
William Carrier CAR Hurricanes 47 6 0.13
Alexandre Carrier MTL Canadiens 58 6 0.10
Nick Paul TB Lightning 34 6 0.18
Tanner Jeannot BOS Bruins 54 6 0.11
Michael Rasmussen DET Red Wings 54 6 0.11
Josh Norris BUF Sabres 20 6 0.30
Dakota Joshua TOR Maple Leafs 37 6 0.16
Jack McBain UTA Mammoth 58 6 0.10
Paul Cotter NJ Devils 56 6 0.11
Alex Newhook MTL Canadiens 18 6 0.33
Jackson LaCombe ANA Ducks 57 6 0.11
Cole Smith NSH Predators 39 6 0.15
Kent Johnson CLB Blue Jackets 56 6 0.11
Mason Lohrei BOS Bruins 53 6 0.11
Simon Edvinsson DET Red Wings 49 6 0.12
Marco Kasper DET Red Wings 58 6 0.10
Cole Sillinger CLB Blue Jackets 56 6 0.11
Mackie Samoskevich FLA Panthers 56 6 0.11
Ryker Evans SEA Kraken 43 6 0.14
Dominic James TB Lightning 42 6 0.14
Noah Laba NY Rangers 55 6 0.11
Pavel Mintyukov ANA Ducks 52 6 0.12
Nick Blankenburg NSH Predators 46 6 0.13
Easton Cowan TOR Maple Leafs 43 6 0.14
Axel Sandin-Pellikka DET Red Wings 59 6 0.10
Ondrej Palat NY Islanders 58 5 0.09
Marco Rossi MIN Wild 26 5 0.19
Quinn Hughes MIN Wild 53 5 0.09
Zeev Buium VAN Canucks 52 5 0.10
Adam Larsson SEA Kraken 58 5 0.09
Sean Couturier PHI Flyers 57 5 0.09
Esa Lindell DAL Stars 58 5 0.09
Kasperi Kapanen EDM Oilers 19 5 0.26
Mike McCarron NSH Predators 57 5 0.09
Josh Manson COL Avalanche 57 5 0.09
Ben Chiarot DET Red Wings 59 5 0.08
Thomas Chabot OTT Senators 43 5 0.12
Mike Matheson MTL Canadiens 55 5 0.09
Yakov Trenin MIN Wild 59 5 0.08
Nicolas Roy TOR Maple Leafs 56 5 0.09
Keegan Kolesar VGS Golden Knights 58 5 0.09
Filip Hronek VAN Canucks 58 5 0.09
Teddy Blueger VAN Canucks 11 5 0.45
Mark Jankowski CAR Hurricanes 46 5 0.11
Sean Kuraly BOS Bruins 58 5 0.09
Uvis Balinskis FLA Panthers 49 5 0.10
Ryan Poehling ANA Ducks 50 5 0.10
Mason Appleton DET Red Wings 49 5 0.10
Sean Durzi UTA Mammoth 37 5 0.14
J.J. Moser TB Lightning 55 5 0.09
Adam Klapka CGY Flames 56 5 0.09
Ben Meyers SEA Kraken 33 5 0.15
Cole Koepke WPG Jets 41 5 0.12
Thomas Harley DAL Stars 46 5 0.11
Jamie Drysdale PHI Flyers 55 5 0.09
Wyatt Kaiser CHI Blackhawks 57 5 0.09
Luke Hughes NJ Devils 49 5 0.10
Gavin Brindley COL Avalanche 44 5 0.11
Oliver Moore CHI Blackhawks 46 5 0.11
Nick Lardis CHI Blackhawks 21 5 0.24
Berkly Catton SEA Kraken 42 5 0.12
Carson Soucy NY Rangers 53 4 0.08
Erik Karlsson PIT Penguins 52 4 0.08
William Karlsson VGS Golden Knights 14 4 0.29
Ryan McDonagh TB Lightning 24 4 0.17
Nathan Walker STL Blues 38 4 0.11
Hampus Lindholm BOS Bruins 44 4 0.09
Oskar Sundqvist STL Blues 43 4 0.09
Nate Schmidt UTA Mammoth 58 4 0.07
Connor Murphy CHI Blackhawks 58 4 0.07
Colton Sissons VGS Golden Knights 42 4 0.10
Nic Dowd WAS Capitals 52 4 0.08
Barclay Goodrow SJ Sharks 56 4 0.07
Sam Carrick NY Rangers 58 4 0.07
Nick Jensen OTT Senators 55 4 0.07
Adam Lowry WPG Jets 45 4 0.09
Damon Severson CLB Blue Jackets 56 4 0.07
Sonny Milano WAS Capitals 31 4 0.13
Kevin Stenlund UTA Mammoth 57 4 0.07
Tony DeAngelo NY Islanders 59 4 0.07
Frederick Gaudreau SEA Kraken 45 4 0.09
Steven Lorentz TOR Maple Leafs 52 4 0.08
Jonny Brodzinski NY Rangers 39 4 0.10
Andrew Peeke BOS Bruins 56 4 0.07
Matthew Tkachuk FLA Panthers 11 4 0.36
Charlie McAvoy BOS Bruins 46 4 0.09
Dante Fabbro CLB Blue Jackets 51 4 0.08
Adam Fox NY Rangers 31 4 0.13
Beck Malenstyn BUF Sabres 57 4 0.07
Brandon Duhaime WAS Capitals 60 4 0.07
Ryan Lomberg CGY Flames 50 4 0.08
Martin Fehervary WAS Capitals 59 4 0.07
Mario Ferraro SJ Sharks 56 4 0.07
Sean Walker CAR Hurricanes 58 4 0.07
K'Andre Miller CAR Hurricanes 50 4 0.08
Oskar Back DAL Stars 48 4 0.08
Cam York PHI Flyers 51 4 0.08
Matthew Robertson NY Rangers 48 4 0.08
Jordan Spence OTT Senators 49 4 0.08
Yan Kuznetsov CGY Flames 43 4 0.09
John Marino UTA Mammoth 58 4 0.07
Louis Crevier CHI Blackhawks 55 4 0.07
Owen Power BUF Sabres 57 4 0.07
Artem Zub OTT Senators 57 4 0.07
Max Shabanov NY Islanders 40 4 0.10
Jani Nyman SEA Kraken 24 4 0.17
Liam Ohgren VAN Canucks 45 4 0.09
Reid Schaefer NSH Predators 27 4 0.15
Nikita Grebenkin PHI Flyers 44 4 0.09
Stephen Halliday OTT Senators 26 4 0.15
Tom Willander VAN Canucks 46 4 0.09
Sammy Blais TOR Maple Leafs 21 3 0.14
Danton Heinen CLB Blue Jackets 26 3 0.12
Kris Letang PIT Penguins 51 3 0.06
Drew Doughty LA Kings 50 3 0.06
Jonas Brodin MIN Wild 42 3 0.07
Ryan Reaves SJ Sharks 47 3 0.06
Brandon Saad VGS Golden Knights 40 3 0.07
Ryan Strome ANA Ducks 32 3 0.09
Brenden Dillon NJ Devils 59 3 0.05
Jamie Oleksiak SEA Kraken 56 3 0.05
MacKenzie Weegar CGY Flames 57 3 0.05
Stefan Noesen NJ Devils 38 3 0.08
Adam Erne DAL Stars 25 3 0.12
Phillip Danault LA Kings 52 3 0.06
Ryan Pulock NY Islanders 57 3 0.05
Jake McCabe TOR Maple Leafs 57 3 0.05
Kevin Hayes PIT Penguins 24 3 0.12
Rodrigo Abols PHI Flyers 42 3 0.07
Curtis Lazar EDM Oilers 36 3 0.08
Aaron Ekblad FLA Panthers 56 3 0.05
Dylan DeMelo WPG Jets 57 3 0.05
Jansen Harkins ANA Ducks 32 3 0.09
Frank Vatrano ANA Ducks 38 3 0.08
David Tomasek EDM Oilers 22 3 0.14
Vinnie Hinostroza MIN Wild 45 3 0.07
Adam Pelech NY Islanders 59 3 0.05
Jesper Boqvist FLA Panthers 51 3 0.06
Parker Wotherspoon PIT Penguins 57 3 0.05
Ross Johnston ANA Ducks 55 3 0.05
Troy Stecher EDM Oilers 46 3 0.07
Nathan Bastian DAL Stars 25 3 0.12
Tyson Jost NSH Predators 45 3 0.07
Samuel Girard PIT Penguins 41 3 0.07
Filip Chytil VAN Canucks 12 3 0.25
Alexey Toropchenko STL Blues 42 3 0.07
Nick Perbix NSH Predators 55 3 0.05
Nico Sturm MIN Wild 36 3 0.08
Will Borgen NY Rangers 51 3 0.06
Rasmus Sandin WAS Capitals 53 3 0.06
Nils Lundkvist DAL Stars 31 3 0.10
Kevin Bahl CGY Flames 56 3 0.05
Tyler Tucker STL Blues 53 3 0.06
Alexander Holtz VGS Golden Knights 27 3 0.11
Philip Broberg STL Blues 57 3 0.05
Alex Turcotte LA Kings 51 3 0.06
Kaedan Korczak VGS Golden Knights 58 3 0.05
Cole Schwindt FLA Panthers 22 3 0.14
Aatu Raty VAN Canucks 45 3 0.07
Shakir Mukhamadullin SJ Sharks 26 3 0.12
Charle-Edouard D'Astous TB Lightning 45 3 0.07
Isak Rosen BUF Sabres 17 3 0.18
Samuel Helenius LA Kings 30 3 0.10
Ian Moore ANA Ducks 42 3 0.07
Cole Reinhardt VGS Golden Knights 41 3 0.07
Ryan Shea PIT Penguins 57 3 0.05
Jiri Kulich BUF Sabres 12 3 0.25
Ryan Winterton SEA Kraken 56 3 0.05
Colton Dach CHI Blackhawks 52 3 0.06
Zack Ostapchuk SJ Sharks 33 3 0.09
Jeff Malott LA Kings 41 3 0.07
Tye Kartye SEA Kraken 40 3 0.07
Gabe Perreault NY Rangers 25 3 0.12
Daniil But UTA Mammoth 28 3 0.11
Igor Chernyshov SJ Sharks 15 3 0.20
Sam Malinski COL Avalanche 57 3 0.05
Matvei Gridin CGY Flames 14 3 0.21
Spencer Stastney EDM Oilers 59 2 0.03
Nick Foligno CHI Blackhawks 34 2 0.06
Lars Eller OTT Senators 44 2 0.05
Ian Cole UTA Mammoth 58 2 0.03
Adam Henrique EDM Oilers 45 2 0.04
Brayden McNabb VGS Golden Knights 39 2 0.05
Alexander Petrovic DAL Stars 51 2 0.04
David Kampf VAN Canucks 35 2 0.06
Brendan Gaunce CLB Blue Jackets 25 2 0.08
Tyler Pitlick MIN Wild 31 2 0.06
Joel Kiviranta COL Avalanche 30 2 0.07
Gustav Forsling FLA Panthers 58 2 0.03
Liam O'Brien UTA Mammoth 32 2 0.06
Jonathan Drouin NY Islanders 52 2 0.04
Trevor Van Riemsdyk WAS Capitals 46 2 0.04
Noah Hanifin VGS Golden Knights 47 2 0.04
Joel Edmundson LA Kings 58 2 0.03
Radek Faksa DAL Stars 56 2 0.04
Mathieu Joseph STL Blues 39 2 0.05
Kyle Capobianco DAL Stars 31 2 0.06
Nick Seeler PHI Flyers 58 2 0.03
Luke Kunin FLA Panthers 43 2 0.05
Ryan Lindgren SEA Kraken 57 2 0.04
Jeffrey Viel BOS Bruins 20 2 0.10
Trent Frederic EDM Oilers 57 2 0.04
Isac Lundestrom CLB Blue Jackets 43 2 0.05
Colin Blackwell DAL Stars 47 2 0.04
Nicolas Hague NSH Predators 44 2 0.05
Mikey Anderson LA Kings 56 2 0.04
Jacob Bryson BUF Sabres 35 2 0.06
Neal Pionk WPG Jets 40 2 0.05
Zach Whitecloud VGS Golden Knights 56 2 0.04
Jesperi Kotkaniemi CAR Hurricanes 36 2 0.06
John Leonard DET Red Wings 9 2 0.22
Connor Clifton PIT Penguins 27 2 0.07
Nick DeSimone UTA Mammoth 33 2 0.06
Joe Veleno MTL Canadiens 49 2 0.04
Ty Emberson EDM Oilers 55 2 0.04
Ty Dellandrea SJ Sharks 42 2 0.05
Tobias Bjornfot FLA Panthers 10 2 0.20
Jonathan Aspirot BOS Bruins 38 2 0.05
Adam Edstrom NY Rangers 24 2 0.08
Kyle MacLean NY Islanders 43 2 0.05
Alex Vlasic CHI Blackhawks 57 2 0.04
Elmer Soderblom DET Red Wings 39 2 0.05
Juuso Parssinen NY Rangers 14 2 0.14
Lukas Reichel CHI Blackhawks 19 2 0.11
Matthew Kessel STL Blues 22 2 0.09
Braden Schneider NY Rangers 58 2 0.03
Hendrix Lapierre WAS Capitals 57 2 0.04
