Go Ahead Eagles U21 | ADO Den Haag U21 | |
6 | Goals | 4 |
8 | Corners | 4 |
4 | Corners (Half) | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
20.4 | Avg. Age | 20.3 |
0 | National team players | 0 |
1 | Youth national team players | 2 |
3 | Foreigners | 5 |
Go Ahead Eagles U21 | ADO Den Haag U21 | |
1 | Goals | 4 |
4 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
3 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 2.20 | - | 1.00 | - |
Away | 0.80 | 2.20 | 0.80 | 1.80 | 5.00 |
Total | - | 4.40 | - | 2.80 | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 2.50 | - | 1.40 | - |
Away | - | 1.50 | - | 2.90 | - |
Total | - | 4.00 | - | 4.30 | - |
H | F |
---|---|
1 | 6 |
4 | 4 |