Stadium: Olimpia Sports Hall Round: 39
CS Municipal Ploiesti
![]() |
![]() |
|
12 | 3 Pts | 12 |
26 | 2 Pts | 12 |
4 | Ft | 4 |
5 | Time Outs#T.O | 5 |
15 | Fouls | 13 |
Ft % | ||
42 | Successful Attempts | 28 |
11 | Max Points in a Row | 6 |
31 | Biggest lead | 5 |
3 | Lead changes | 2 |
33:03 | Time spent in lead | 05:33 |
Possession % |
CS Municipal Ploiesti
![]() |
![]() |
|
4 | 3 Pts | 9 |
15 | 2 Pts | 4 |
4 | Ft | 1 |
5 | Time Outs#T.O | 5 |
6 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 21 | 46 | 25 | 21 | 92 |
20 | 16 | 36 | 17 | 11 | 64 |