1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
CLE Guardians | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
CHI Cubs | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
CLE Guardians | CHI Cubs |
Lineup | |
---|---|
28 - SP - Tanner Bibee | Shota Imanaga - SP - 18 |
38 - LF - Steven Kwan | Ian Happ - LF - 8 |
6 - 1B - David Fry | Kyle Tucker - RF - 30 |
11 - 3B - Jose Ramirez | Seiya Suzuki - RF - 27 |
41 - 1B - Carlos Santana | Pete Crow-Armstrong - Center-Forward - 4 |
8 - Center-Forward - Lane Thomas | Dansby Swanson - SS - 7 |
22 - RF - Nolan Jones | Mike Busch - 1B - 29 |
1 - Center-Forward - Angel Martinez | Carson Kelly - Center - 15 |
27 - Center - Austin Hedges | Nico Hoerner - 2B - 2 |
4 - SS - Brayan Rocchio | Matt Shaw - 3B - 6 |
Substitutes | |
44 - SP - Slade Cecconi | Porter Hodge - RP - 37 |
36 - RP - Cade Smith | Daniel Palencia - RP - 48 |
48 - RP - Emmanuel Clase | Vidal Brujan - 3B - 17 |
29 - RP - Tim Herrin | Brad Keller - RP - 40 |
33 - RP - Hunter Gaddis | Cade Horton - SP - 22 |
30 - LF - Johnathan Rodriguez | Chris Flexen - RP - 77 |
52 - RP - Matt Festa | Justin Turner - 1B - 3 |
45 - SP - Luis Ortiz | Reese McGuire - Center - 20 |
32 - SP - Gavin Williams | Drew Pomeranz - RP - 45 |
62 - RP - Erik Sabrowski | Jameson Taillon - SP - 50 |
16 - RP - Jakob Junis | Colin Rea - SP - |
26 - SP - Logan Allen | Caleb Thielbar - RP - |
49 - RP - Kolby Allard | Ryan Pressly - RP - |
9 - 1B - Kyle Manzardo | Ryan Brasier - RP - |
10 - 2B - Daniel Schneemann | Matthew Boyd - SP - |
23 - Center - Bo Naylor | Jon Berti - 3B - |