1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
DET Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 7 |
WAS Nationals | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 11 |
DET Tigers | WAS Nationals |
Lineup | |
---|---|
51 - RP - Dietrich Enns | Jake Irvin - SP - 27 |
33 - 2B - Colt Keith | CJ Abrams - SS - 5 |
25 - 2B - Gleyber Torres | James Wood - LF - 29 |
46 - RF - Wenceel Perez | Amed Rosario - 3B - 13 |
31 - LF - Riley Greene | Nathaniel Lowe - 1B - 33 |
20 - 1B - Spencer Torkelson | Alex Call - RF - 17 |
39 - 3B - Zach McKinstry | Paul DeJong - 3B - 14 |
13 - Center - Dillon Dingler | Brady House - 3B - 55 |
22 - Center-Forward - Parker Meadows | Riley Adams - Center - 15 |
28 - Center-Forward - Javier Baez | Jacob Young - Center-Forward - 30 |
Substitutes | |
44 - RF - Justyn-Henry Malloy | Jose Ferrer - RP - 47 |
19 - RP - Will Vest | Mitchell Parker - SP - 70 |
48 - RP - Brant Hurter | Brad Lord - RP - 61 |
53 - RP - Chase Lee | Jackson Rutledge - RP - 79 |
67 - RP - Bailey Horn | Drew Millas - Center - 81 |
87 - RP - Tyler Holton | Cole Henry - RP - 99 |
27 - SS - Trey Sweeney | Eduardo Salazar - RP - 62 |
12 - SP - Casey Mize | Zachary Brzykcy - RP - 66 |
8 - Center-Forward - Matt Vierling | Daylen Lile - RF - 51 |
18 - RF - Jahmai Jones | Trevor Williams - SP - 32 |
34 - Center - Jake Rogers | Mike Soroka - SP - |
29 - SP - Tarik Skubal | Andrew Chafin - RP - |
49 - RP - Carlos Hernandez | Kyle Finnegan - RP - |
75 - RP - Brenan Hanifee | MacKenzie Gore - SP - |
9 - SP - Jack Flaherty | Luis Garcia - 2B - |
43 - RP - Tommy Kahnle | Josh Bell - 1B - |