1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cluses Scionzier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
WAS Nationals | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 6 |
Cluses Scionzier | WAS Nationals |
Lineup | |
---|---|
26 - SP - Chase Burns | Brad Lord - RP - 61 |
29 - Center-Forward - TJ Friedl | CJ Abrams - SS - 5 |
9 - 2B - Matt McLain | James Wood - LF - 29 |
44 - SS - Elly De La Cruz | Josh Bell - 1B - 19 |
12 - LF - Austin Hays | Nathaniel Lowe - 1B - 33 |
2 - LF - Gavin Lux | Luis Garcia - 2B - 2 |
7 - 1B - Spencer Steer | Brady House - 3B - 55 |
37 - Center - Tyler Stephenson | Daylen Lile - RF - 51 |
27 - RF - Jake Fraley | Riley Adams - Center - 15 |
16 - 3B - Noelvi Marte | Jacob Young - Center-Forward - 30 |
Substitutes | |
17 - RF - Connor Joe | Kyle Finnegan - RP - 67 |
31 - RP - Brent Suter | Jackson Rutledge - RP - 79 |
41 - SP - Andrew Abbott | MacKenzie Gore - SP - 1 |
50 - RP - Sam Moll | Jose Ferrer - RP - 47 |
28 - SP - Nick Martinez | Luis Garcia - RP - 9 |
55 - RP - Taylor Rogers | Jake Irvin - SP - 27 |
30 - LF - Will Benson | Konnor Pilkington - SP - 45 |
23 - RP - Graham Ashcraft | Andry Lara - SP - 72 |
40 - SP - Nick Lodolo | Andrew Chafin - RP - 53 |
64 - RP - Tony Santillan | Drew Millas - Center - 81 |
35 - Center - Jose Trevino | Alex Call - RF - |
15 - RP - Emilio Pagan | Cole Henry - RP - |
72 - RP - Lyon Richardson | Mike Soroka - SP - |
58 - RP - Scott Barlow | Mitchell Parker - SP - |
51 - SP - Brady Singer | Paul DeJong - 3B - |
4 - 3B - Santiago Espinal | Amed Rosario - 3B - |