Stadium: Estadio Armando Maestre Pavajeau Round: 9
Referee: Jhon Alexander Ospina Londono Home Manager: Hubert Bodhert Away Manager: Gabriel Raimondi
Alianza
![]() |
![]() |
|
1 | Goals | 0 |
0 | Corners | 8 |
0 | Corners (Half) | 4 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
7 | Goal attempts | 13 |
7 | Saves | 7 |
0 | Shots blocked | 1 |
17 | Fouls | 14 |
0 | Penalties | 0 |
124 | Ball Safe | 108 |
3 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.99 | xG | 1.02 |
5 | Key Passes | 9 |
Passing Accuracy | ||
15 | Crosses | 15 |
Crossing Accuracy | ||
€5,050,000 | Total market value | €18,500,000 |
€163,000 | Avg. market value | €544,000 |
27.8 | Avg. Age | 27.6 |
1 | National team players | 5 |
2 | Youth national team players | 5 |
2 | Foreigners | 6 |
Alianza
![]() |
![]() |
|
0 | Goals | 0 |
0 | Corners | 4 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Alianza | America de Cali |
Lineup | |
---|---|
3 - Defender - Kevin Moreno | Andres Mosquera - Defender - 4 |
12 - Guard - Juan Camilo Chaverra | Rafael Carrascal - Midfielder - 10 |
33 - Midfielder - Wiston Fernandez | Marcos David Mina Lucumi - Defender - 14 |
7 - Midfielder - Jair Castillo | Eder Balanta - Midfielder - 3 |
60 - Defender - Yilson Rosales | Yerson Candelo - Defender - 92 |
29 - Forward - Edwin Torres | Luis Alejandro Ramos Leiva - Forward - 9 |
24 - Midfielder - Ruben Manjarres | Dylan Borrero - Midfielder - 8 |
32 - Forward - Carlos Lucumi | John Murillo - Midfielder - 11 |
22 - Defender - Kalazan Suarez | Jorge Soto - Guard - 12 |
8 - Forward - Jesus Munoz | Cristian Tovar - Defender - 6 |
5 - Defender - Pedro Franco | Rodrigo Holgado - Forward - 22 |
Substitutes | |
20 - Midfielder - Lucas Villa Valencia | Cristian Barrios - Midfielder - 7 |
11 - Forward - Sergio Andres Aponza Cantoni | Tilman Palacios - Forward - 88 |
19 - Midfielder - Luis Perez | Jean Carlos Pestana - Defender - 24 |
25 - Midfielder - Josy Esteban Perez Balcazar | Yojan Garces - Forward - 36 |
21 - Midfielder - Fabian Mosquera | Josen David Escobar del Duca - Midfielder - 5 |
10 - Midfielder - Jose Carlos Munoz Mejia | Mateo Castillo - Forward - 13 |
77 - Forward - Ayron Del Valle | Luis Alejandro Paz - Midfielder - 19 |
1 - Guard - Johan Wallens Otalvaro | Santiago Silva - Guard - 27 |
18 - Defender - John Garcia | Sebastian Navarro - Midfielder - 21 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.60 | 1.00 | 6.60 |
Away | 0.40 | 0.60 | 0.20 | 0.80 | 4.00 |
Total | 1.00 | 1.80 | 0.80 | 1.80 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.10 | 0.60 | 1.00 | 5.20 |
Away | 0.30 | 1.00 | 0.30 | 0.80 | 4.90 |
Total | 1.50 | 3.10 | 0.90 | 1.80 | 10.10 |
H | F |
---|---|
0 | 1 |
0 | 0 |