Penafiel
![]() |
![]() |
|
0 | Goals | 2 |
3 | Corners | 9 |
1 | Corners (Half) | 2 |
3 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€7,530,000 | Total market value | €8,400,000 |
€269,000 | Avg. market value | €300,000 |
26.6 | Avg. Age | 26.5 |
1 | National team players | 3 |
0 | Youth national team players | 1 |
15 | Foreigners | 15 |
2.278 | Club members | 6.000 |
Penafiel
![]() |
![]() |
|
0 | Goals | 1 |
1 | Corners | 2 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Penafiel | Chaves |
Lineup | |
---|---|
32 - Guard - Joan Femenias | Ktatau - Midfielder - 20 |
33 - Defender - Claudio Moreira Silva | David Kusso - Forward - 30 |
22 - Defender - Francisco Xavier Oliveira Ferreira | Bruno Rodrigues - Defender - 4 |
21 - Midfielder - Pedro Sa | Reinaldo - Midfielder - 77 |
9 - Forward - Helder Suker | Roberto Porfirio Maximiano Rodrigo - Forward - 17 |
88 - Forward - Ruben Alves | Ricardo Alves - Defender - 34 |
8 - Midfielder - Luis Manuel Goncalves Silva | Vozinha - Guard - 1 |
37 - Forward - Davo | Wellington Nascimento Carvalho - Forward - 21 |
5 - Defender - Jaime Sanchez | Zach Muscat - Defender - 22 |
2 - Forward - Iano Simao da Silva Imbene | Tiago Melo Almeida - Forward - 19 |
17 - Midfielder - Ibrahima Kebe | Pedro Pelagio - Midfielder - 11 |
Substitutes | |
31 - Guard - Manuel Balde | Marko Gudzulic - Guard - 23 |
7 - Forward - Pedro Miguel Carmo Vieira | Joao Teixeira - Midfielder - 97 |
95 - Forward - Joseph Sery | Paulo Victor - Forward - 7 |
14 - Defender - Bruno Pereira | Carraca - Defender - 15 |
23 - Forward - Madi Queta | Robyn Esajas - Defender - 27 |
10 - Defender - Joao Pedro Rodrigues Loura Silva | Mamadou Tounkara - Defender - 29 |
3 - Defender - Gustavo Fernandes | Aaron Romero Catalan - Defender - 3 |
19 - Forward - Raul Alcaina | Uros Milovanovic - Forward - 9 |
75 - Defender - Teddy Alloh | Pedro Pinho - Midfielder - 8 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.60 | 1.40 | 4.20 |
Away | 0.00 | 0.60 | 0.60 | 1.40 | 3.00 |
Total | 0.40 | 1.20 | 1.20 | 2.80 | 7.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.80 | 0.90 | 1.60 | 6.00 |
Away | 0.20 | 1.10 | 0.50 | 1.10 | 3.70 |
Total | 0.80 | 1.90 | 1.40 | 2.70 | 9.70 |
H | F |
---|---|
0 | 0 |
1 | 2 |