Lierse Kempenzonen
![]() |
![]() |
|
3 | Goals | 2 |
6 | Corners | 3 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
14 | Goal attempts | 8 |
4 | Saves | 1 |
9 | Fouls | 7 |
1 | Penalties | 0 |
54 | Ball Safe | 66 |
2 | Injuries | 0 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.86 | xG | 0.68 |
14 | Key Passes | 4 |
Passing Accuracy | ||
13 | Crosses | 7 |
Crossing Accuracy | ||
€4,750,000 | Total market value | €9,450,000 |
€158,000 | Avg. market value | €305,000 |
22.3 | Avg. Age | 24.1 |
3 | National team players | 1 |
0 | Youth national team players | 2 |
7 | Foreigners | 19 |
Lierse Kempenzonen
![]() |
![]() |
|
3 | Goals | 0 |
3 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.00 | 0.40 | 1.20 | 2.80 |
Away | 0.60 | 1.20 | 0.20 | 1.20 | 3.80 |
Total | 1.60 | 2.20 | 0.60 | 2.40 | 6.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.20 | 0.40 | 1.10 | 2.50 |
Away | 0.60 | 1.20 | 0.50 | 1.50 | 5.10 |
Total | 1.50 | 2.40 | 0.90 | 2.60 | 7.60 |
H | F |
---|---|
3 | 3 |
0 | 2 |