Stadium: Prachuap Khiri Khan Province Stadium Round: 3
Prachuap FC
![]() |
![]() |
|
0 | Goals | 0 |
6 | Corners | 3 |
2 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
123 | Ball Safe | 96 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.08 | xG | 0.50 |
14 | Key Passes | 7 |
Passing Accuracy | ||
25 | Crosses | 11 |
Crossing Accuracy | ||
€4,480,000 | Total market value | €2,350,000 |
€140,000 | Avg. market value | €81,000 |
27.5 | Avg. Age | 27.1 |
4 | National team players | 2 |
5 | Youth national team players | 2 |
12 | Foreigners | 7 |
Prachuap FC
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 1.80 | 0.00 | 1.80 | 5.80 |
Away | 0.60 | 2.20 | 1.80 | 2.80 | 2.80 |
Total | 2.00 | 4.00 | 1.80 | 4.60 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.60 | 0.30 | 1.40 | 5.20 |
Away | 0.80 | 1.80 | 1.20 | 2.30 | 3.50 |
Total | 1.90 | 3.40 | 1.50 | 3.70 | 8.70 |
H | F |
---|---|
0 | 0 |
0 | 0 |