1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
OAK Athletics | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
MIN Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
OAK Athletics | MIN Twins |
Lineup | |
---|---|
50 - SP - Jack Perkins | Jose Urena - RP - 54 |
16 - 1B - Nick Kurtz | Byron Buxton - Center-Forward - 25 |
4 - RF - Lawrence Butler | Trevor Larnach - RF - 9 |
25 - RF - Brent Rooker | Brooks Lee - 3B - 2 |
21 - LF - Tyler Soderstrom | Luke Keaschall - 2B - 15 |
2 - 3B - Darell Hernaiz | Kody Clemens - 2B - 18 |
26 - Center-Forward - Carlos Cortes | Royce Lewis - 3B - 23 |
65 - Center - Willie MacIver | James Outman - Center-Forward - 43 |
11 - 3B - Brett Harris | Austin Martin - Center-Forward - 16 |
12 - 3B - Maxwell Schuemann | Michael Gasper - 2B - 11 |
Substitutes | |
44 - RP - Tyler Ferguson | Ryan Fitzgerald - 2B - 53 |
32 - Center-Forward - Colby Thomas | Ryan Jeffers - Center - 27 |
17 - 2B - Luis Urias | Brooks Kriske - RP - 61 |
58 - SP - Luis Morales | Bailey Ober - SP - 17 |
31 - RP - Sean Newcomb | Joe Ryan - SP - 41 |
49 - RP - Michael Kelly | Justin Topa - RP - 48 |
60 - RP - Justin Sterner | Michael Tonkin - RP - 39 |
57 - SP - Jacob Lopez | Tom Hatch - SP - 56 |
23 - Center - Shea Langeliers | Matt Wallner - RF - 38 |
45 - SP - Osvaldo Bido | Genesis Cabrera - RP - 92 |
33 - Center-Forward - JJ Bleday | Pierson Ohl - SP - |
36 - RP - Hogan Harris | Kody Funderburk - RP - |
70 - SP - J.T. Ginn | Erasmo Ramirez - RP - |
59 - SP - Jeffrey Springs | Cole Sands - RP - |
62 - RP - Ben Bowden | Zebby Matthews - SP - |
61 - RP - Elvis Alvarado | Edouard Julien - 2B - |