Ad Finem
|
NewBee
|
|
| Kills | ||
| Net Worth | ||
| 6 | Assists | 39 |
| Name (Ad Finem) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Omar Dabachach | 15 | 1/4/2 | 237 | 15 | 12505 |
| Verros Apostolos | 9 | 0/4/2 | 5 | 0 | 3615 |
| Kharis Zafeiriou | 13 | 0/5/2 | 169 | 1 | 8065 |
| Giorgos Giannakopoulos | 10 | 0/4/0 | 17 | 2 | 1687 |
| Dmitris Plivouris | 19 | 2/1/0 | 291 | 11 | 17184 |
| Name (NewBee) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zeng Hongda | 12 | 2/1/11 | 46 | 0 | 6600 |
| Song Chun | 19 | 10/0/5 | 286 | 18 | 23094 |
| Xu Han | 17 | 2/1/9 | 222 | 4 | 17971 |
| Hu Liangzhi | 13 | 2/1/9 | 69 | 0 | 6879 |
| Damien Chok | 14 | 2/0/5 | 77 | 3 | 10096 |
Ad Finem
|
NewBee
|
|
| Kills | ||
| Net Worth | ||
| 68 | Assists | 30 |
| Name (Ad Finem) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Omar Dabachach | 21 | 15/0/7 | 300 | 14 | 24789 |
| Verros Apostolos | 12 | 1/5/19 | 8 | 0 | 6304 |
| Kharis Zafeiriou | 14 | 2/4/16 | 87 | 4 | 9354 |
| Giorgos Giannakopoulos | 13 | 1/7/14 | 19 | 5 | 3504 |
| Dmitris Plivouris | 15 | 6/3/12 | 136 | 10 | 13108 |
| Name (NewBee) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zeng Hongda | 11 | 0/6/7 | 32 | 2 | 4142 |
| Song Chun | 16 | 7/3/5 | 185 | 4 | 12315 |
| Xu Han | 17 | 6/3/6 | 201 | 16 | 11940 |
| Hu Liangzhi | 11 | 2/8/5 | 20 | 1 | 2362 |
| Damien Chok | 13 | 3/5/7 | 79 | 4 | 7435 |
Ad Finem
|
NewBee
|
|
| Kills | ||
| Net Worth | ||
| 69 | Assists | 25 |
| Name (Ad Finem) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Omar Dabachach | 19 | 11/2/10 | 210 | 14 | 18462 |
| Verros Apostolos | 12 | 2/2/18 | 35 | 1 | 8660 |
| Kharis Zafeiriou | 13 | 3/3/15 | 60 | 6 | 9268 |
| Giorgos Giannakopoulos | 13 | 2/4/18 | 58 | 3 | 8144 |
| Dmitris Plivouris | 21 | 7/1/8 | 295 | 1 | 26120 |
| Name (NewBee) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zeng Hongda | 12 | 2/5/6 | 62 | 0 | 5641 |
| Song Chun | 16 | 5/4/3 | 206 | 13 | 13783 |
| Xu Han | 16 | 3/3/3 | 221 | 9 | 12701 |
| Hu Liangzhi | 11 | 0/8/9 | 61 | 2 | 4917 |
| Damien Chok | 14 | 2/6/4 | 78 | 1 | 6887 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 3 | 25 | 25 | 2 |
| 18 | 18 | 12 | 1 |