Stadium: Hodos Imre Sportcsarnok Round: 5
| DVSC (W)   |  Gyori Eto (W) | |
| 30 | Pts | 36 | 
| Possession % | 
| DVSC (W) | Gyori Eto (W) | 
| Lineup | |
|---|---|
| 35 - Center back - Lili Csamango | Veronica Egebakken Kristiansen - Left back - 21 | 
| 18 - Right wing - Vivien Grosch | Emilie Hovden - Right wing - 26 | 
| 6 - Right back - Oceane Sercien Ugolin | Helena Elver Hagesoe - Center back - 68 | 
| 13 - Pivot - Petra Fuzi Tovizi | Bo van Wetering - Left wing - 28 | 
| 93 - Guard - Adriana Placzek | Bruna Aparecida Almeida De Paula - Left back - 10 | 
| 71 - Left wing - Mirtill Petrus | Dione Housheer - Right back - 48 | 
| 22 - Left back - Jovana Jovovic | Hatadou Sako - Guard - 99 | 
| 25 - Center back - Liliana Csernyanszki | Nathalie Hagman - Right wing - 4 | 
| 24 - Left wing - Mira Vamos | Zsofi Szemerey - Guard - 31 | 
| 9 - Pivot - Kata Juhasz | Csenge Reka Fodor - Left wing - 23 | 
| 92 - Right back - Dora Hornyak | Kelly Dulfer - Left back - 17 | 
| 12 - Guard - Jessica Ryde | Anna Lagerquist - Pivot - 9 | 
| 29 - Left back - Kristin Thorleifsdottir | Linn Blohm - Pivot - 5 | 
| 5 - Center back - Konszuela Hamori | Kristina Joergensen - Center back - 20 | 
| 3 - Right wing - Alicia Toublanc | Tjasa Stanko - Left back - 15 | 
| Substitutes | |
| 1 | 2 | F | 
|---|---|---|
| 14 | 16 | 30 | 
| 19 | 17 | 36 |