| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI Cubs | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 6 |
| TEX Rangers | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 8 |
| CHI Cubs | TEX Rangers |
| Lineup | |
|---|---|
| 11 - Pivot - Yu Darvish | Edinson Volquez - Pivot - 36 |
| 18 - IF - Ben Zobrist | Shin-Soo Choo - OF - 17 |
| 17 - IF - Kristopher Bryant | Rougned Odor - IF - 12 |
| 44 - IF - Anthony Rizzo | Elvis Andrus - IF - 1 |
| 9 - IF - Javier Baez | Nomar Mazara - OF - 30 |
| 12 - OF - Kyle Schwarber | Joey Gallo - OF - 13 |
| 40 - Center - Willson Contreras | Asdrubal Cabrera - IF - 14 |
| 22 - OF - Jason Heyward | Ronald Guzman - IF - 11 |
| - IF - David Bote | Isiah Kiner-Falefa - IF - 9 |
| 5 - OF - Albert Almora Jr. | Delino DeShields - OF - 00 |
| Substitutes | |
| 6 - Pivot - C.J. Edwards | Jesse Chavez - Pivot - 30 |
| 29 - Pivot - Brad Brach | Mike Minor - Pivot - 23 |
| 20 - Pivot - Brandon Kintzler | Jeff Mathis - Center - 2 |
| 46 - Pivot - Pedro Strop | Drew Smyly - Pivot - 33 |
| 2 - OF - Mark Zagunis | Lance Lynn - Pivot - 35 |
| 41 - Pivot - Steven Cishek | Chris Martin - Pivot - 31 |
| 7 - Center - Victor Caratini | Kyle Dowdy - Pivot - 43 |
| 33 - IF - Daniel Descalso | Hunter Pence - OF - 24 |
| 28 - Pivot - Kyle Hendricks | Kyle Bird - Pivot - 55 |
| 35 - Pivot - Colbert Hamels | Shawn Kelley - Pivot - 27 |
| 47 - Pivot - Randy Rosario | Shelby Miller - Pivot - |
| 34 - Pivot - Jonathan Lester | Jose Leclerc - Pivot - |
| 38 - Pivot - Mike Montgomery | Logan Forsythe - IF - |
| 62 - Pivot - Jose Quintana | Jeffrey Springs - Pivot - |
| 32 - Pivot - Tyler Chatwood | Jeanmar Gomez - Pivot - |