| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| TNC Predator | -34.5k | 20 | 1 | 0 | 0 | 
| PSG.LGD | +34.5k | 39 | 11 | 2 | 6 | 
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| TNC Predator | -40.6k | 27 | 3 | 0 | 0 | 
| PSG.LGD | +40.6k | 41 | 10 | 2 | 6 | 
        TNC Predator
                 
               | 
      
                 
                PSG.LGD
       | 
    |
| Kills | ||
| Net Worth | ||
| 42 | Assists | 70 | 
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth | 
|---|---|---|---|---|---|
| Armel Paul Tabios | 25 | 5/6/8 | 284 | 12 | 18161 | 
| Marvin Rushton | 19 | 2/10/9 | 56 | 5 | 6042 | 
| Kim Villafuerte Santos | 25 | 10/9/5 | 396 | 5 | 20444 | 
| Jun Kanahera | 20 | 0/7/10 | 160 | 9 | 9271 | 
| Timothy Randrup | 22 | 2/7/10 | 190 | 5 | 9694 | 
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth | 
| Jin Xiang Cheng | 27 | 9/1/20 | 359 | 5 | 25842 | 
| Zhi Xing Zhao | 22 | 5/9/11 | 89 | 3 | 13508 | 
| Wang Chunyu | 26 | 8/2/12 | 402 | 19 | 27120 | 
| Zhang Yiping | 24 | 8/3/9 | 125 | 5 | 15317 | 
| Zhang Ruida | 24 | 7/5/18 | 198 | 14 | 17954 | 
        TNC Predator
                 
               | 
      
                 
                PSG.LGD
       | 
    |
| Kills | ||
| Net Worth | ||
| 58 | Assists | 101 | 
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth | 
|---|---|---|---|---|---|
| Armel Paul Tabios | 24 | 9/7/6 | 313 | 30 | 18023 | 
| Marvin Rushton | 17 | 1/9/17 | 62 | 6 | 4633 | 
| Kim Villafuerte Santos | 25 | 12/5/5 | 396 | 29 | 23686 | 
| Jun Kanahera | 21 | 5/11/12 | 201 | 4 | 11614 | 
| Timothy Randrup | 18 | 0/9/18 | 97 | 0 | 8807 | 
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth | 
| Jin Xiang Cheng | 27 | 13/3/17 | 437 | 4 | 28666 | 
| Zhi Xing Zhao | 23 | 5/7/24 | 115 | 6 | 12484 | 
| Wang Chunyu | 26 | 8/4/15 | 553 | 4 | 30290 | 
| Zhang Yiping | 20 | 4/7/26 | 33 | 13 | 10329 | 
| Zhang Ruida | 26 | 11/6/19 | 243 | 12 | 18774 | 
| 1 | 2 | T | 
|---|---|---|
| 0 | 0 | 0 | 
| 1 | 1 | 2 |