| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | 60.9k | 10 | 4 | 3 | 0 | 0 |
| Team WE | 67.8k | 13 | 8 | 2 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | 10.1k | 7 | 1 | 1 | 0 | 0 |
| Team WE | 23.5k | 22 | 9 | 3 | 1 | 2 |
Anyone's Legend
|
Team WE | |
| Kills | ||
| Gold | ||
| 19 | Assists | 28 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 15 | 4/1/3 | 197 |
| Zhu De Zhang | 18 | 1/3/2 | 333 |
| Deng Jie | 16 | 1/3/6 | 287 |
| Ming Zhang | 13 | 1/5/4 | 45 |
| Yu Hung Lu | 16 | 3/1/4 | 317 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 17 | 3/2/3 | 395 |
| Du Bang-Rong | 14 | 0/3/7 | 44 |
| Jiang Zhi-Peng | 16 | 1/1/10 | 139 |
| Lei-Xin Yu | 18 | 3/3/2 | 343 |
| Han-Wei Su | 18 | 6/1/6 | 304 |
Anyone's Legend
|
Team WE | |
| Kills | ||
| Gold | ||
| 14 | Assists | 59 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 13 | 1/4/2 | 145 |
| Zhu De Zhang | 15 | 3/4/1 | 268 |
| Deng Jie | 15 | 1/4/3 | 250 |
| Ming Zhang | 10 | 2/7/1 | 29 |
| Yu Hung Lu | 14 | 0/3/7 | 259 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 15 | 5/2/11 | 279 |
| Du Bang-Rong | 13 | 2/4/15 | 43 |
| Jiang Zhi-Peng | 14 | 2/0/15 | 151 |
| Lei-Xin Yu | 17 | 10/0/5 | 299 |
| Han-Wei Su | 16 | 3/1/13 | 273 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |