Atlantis U20 | PPJ U20 | |
2 | Goals | 1 |
3 | Corners | 3 |
1 | Corners (Half) | 0 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
147 | Ball Safe | 141 |
1 | Injuries | 0 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€10,000 | Total market value | €0 |
€0 | Avg. market value | €0 |
20.1 | Avg. Age | 18.2 |
1 | National team players | 0 |
0 | Youth national team players | 1 |
4 | Foreigners | 2 |
Atlantis U20 | PPJ U20 | |
0 | Goals | 1 |
1 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.80 | 3.80 | 0.80 | 1.20 | 10.60 |
Away | 0.80 | 1.60 | 1.40 | 2.00 | 7.60 |
Total | 2.60 | 5.40 | 2.20 | 3.20 | 18.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.90 | 4.10 | 0.40 | 0.70 | 9.40 |
Away | 0.80 | 2.00 | 1.00 | 1.50 | 7.60 |
Total | 2.70 | 6.10 | 1.40 | 2.20 | 17.00 |
H | F |
---|---|
0 | 2 |
1 | 1 |