Stadium: Cardiff City Stadium Round: 3
Referee: Darren Bond Home Manager: Steve Morison Away Manager: John Eustace
Cardiff
|
Birmingham
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Corners (Half) | 0 |
| 1 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €31,150,000 | Total market value | €29,050,000 |
| €1,110,000 | Avg. market value | €1,320,000 |
| 24.8 | Avg. Age | 27.8 |
| 8 | National team players | 6 |
| 5 | Youth national team players | 1 |
| 24 | Foreigners | 7 |
Cardiff
|
Birmingham
|
|
| 1 | Goals | 0 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Cardiff | Birmingham |
| Lineup | |
|---|---|
| 17 - Defender - Jamilu Collins | Dion Sanderson - Defender - 28 |
| 11 - Midfielder - Callum O'Dowda | Alfie Chang - Midfielder - 42 |
| 2 - Defender - Mahlon Romeo | Jordan James - Midfielder - 19 |
| 36 - Forward - Max Watters | John Ruddy - Guard - 21 |
| 38 - Defender - Perry Ng | Scott Hogan - Forward - 9 |
| 35 - Midfielder - Andy Rinomhota | Auston Trusty - Defender - 5 |
| 19 - Midfielder - Romaine Sawyers | Przemyslaw Placheta - Midfielder - 17 |
| 1 - Guard - Ryan Allsop | Juninho Bacuna - Midfielder - 7 |
| 25 - Forward - Jaden Philogene | Marc Roberts - Defender - 4 |
| 6 - Midfielder - Ryan Wintle | Maxime Colin - Defender - 2 |
| 23 - Defender - Cedric Kipre | Troy Deeney - Forward - 8 |
| Substitutes | |
| 29 - Forward - Mark Harris | George Hall - Midfielder - 35 |
| 26 - Defender - Jack Simpson | Lukas Jutkiewicz - Forward - 10 |
| 10 - Forward - Sheyi Ojo | Jobe Bellingham - Midfielder - 27 |
| 8 - Midfielder - Joe Ralls | George Friend - Defender - 3 |
| 21 - Guard - Jak Alnwick | Jonathan Leko - Midfielder - 14 |
| 9 - Forward - Kion Etete | Neil Etheridge - Guard - 1 |
| 27 - Midfielder - Rubin Colwill | Josh Williams - Midfielder - 48 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.80 | 1.20 | 4.40 |
| Away | 0.60 | 1.40 | 1.00 | 1.80 | 5.40 |
| Total | 0.80 | 2.80 | 1.80 | 3.00 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 1.00 | 0.80 | 1.50 | 5.20 |
| Away | 0.50 | 1.30 | 1.10 | 2.30 | 5.30 |
| Total | 0.60 | 2.30 | 1.90 | 3.80 | 10.50 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |