MOUZ
|
TYLOO
|
|
| Kills | ||
| 74 | Headshots | 66 |
| Deaths | ||
| 36 | Assists | 26 |
| Name (MOUZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Adam Torzsas | 40 (1.60) | 12 (30.00%) | 25 | 3 |
| David Cernansky | 37 (1.42) | 18 (48.65%) | 26 | 9 |
| Christopher Nong | 39 (1.39) | 13 (33.33%) | 28 | 11 |
| Jon De Castro | 35 (1.21) | 12 (34.29%) | 29 | 5 |
| Aurimas Pipiras | 36 (1.16) | 19 (52.78%) | 31 | 8 |
| Name (TYLOO) | Kills (K/D) | Headshots | Deaths | Assists |
| Zhenghao Lyu | 30 (0.88) | 11 (36.67%) | 34 | 3 |
| Hansel Ferdinand | 30 (0.77) | 9 (30.00%) | 39 | 6 |
| Kelun Sun | 29 (0.74) | 15 (51.72%) | 39 | 5 |
| Sheng Yuan Zhang | 26 (0.67) | 13 (50.00%) | 39 | 10 |
| Cai Yulun | 23 (0.64) | 18 (78.26%) | 36 | 2 |
MOUZ
|
TYLOO
|
|
| Kills | ||
| 41 | Headshots | 32 |
| Deaths | ||
| 19 | Assists | 15 |
| Name (MOUZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Adam Torzsas | 16 (1.23) | 4 (25.00%) | 13 | 2 |
| David Cernansky | 18 (1.38) | 10 (55.56%) | 13 | 3 |
| Christopher Nong | 23 (1.64) | 8 (34.78%) | 14 | 6 |
| Jon De Castro | 20 (1.67) | 8 (40.00%) | 12 | 4 |
| Aurimas Pipiras | 22 (1.69) | 11 (50.00%) | 13 | 4 |
| Name (TYLOO) | Kills (K/D) | Headshots | Deaths | Assists |
| Zhenghao Lyu | 19 (1.00) | 7 (36.84%) | 19 | 0 |
| Hansel Ferdinand | 11 (0.52) | 4 (36.36%) | 21 | 5 |
| Kelun Sun | 14 (0.70) | 8 (57.14%) | 20 | 1 |
| Sheng Yuan Zhang | 11 (0.52) | 5 (45.45%) | 21 | 7 |
| Cai Yulun | 10 (0.56) | 8 (80.00%) | 18 | 2 |
MOUZ
|
TYLOO
|
|
| Kills | ||
| 33 | Headshots | 34 |
| Deaths | ||
| 17 | Assists | 11 |
| Name (MOUZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Adam Torzsas | 24 (2.00) | 8 (33.33%) | 12 | 1 |
| David Cernansky | 19 (1.46) | 8 (42.11%) | 13 | 6 |
| Christopher Nong | 16 (1.14) | 5 (31.25%) | 14 | 5 |
| Jon De Castro | 15 (0.88) | 4 (26.67%) | 17 | 1 |
| Aurimas Pipiras | 14 (0.78) | 8 (57.14%) | 18 | 4 |
| Name (TYLOO) | Kills (K/D) | Headshots | Deaths | Assists |
| Zhenghao Lyu | 11 (0.73) | 4 (36.36%) | 15 | 3 |
| Hansel Ferdinand | 19 (1.06) | 5 (26.32%) | 18 | 1 |
| Kelun Sun | 15 (0.79) | 7 (46.67%) | 19 | 4 |
| Sheng Yuan Zhang | 15 (0.83) | 8 (53.33%) | 18 | 3 |
| Cai Yulun | 13 (0.72) | 10 (76.92%) | 18 | 0 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 7 | 11 | 0 |